Statistician: James Parker School: FCS | Northern Virginia Independent Athletic Conference (NVIAC)2023 Varsity Girls Soccer Standings | Statistician Phone: W:703-759-5100 C:301-642-1894 |
Teams  (6) | CCA | CHA | COV | FHS | ICS | VAA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CCA | CHA | COV | FHS | ICS | VAA | W | L | T | Seed | PTS | GF | GA |
Christ Chapel Academy (CCA) | XX | 0 | 2 | 0 | 0 | 2 | 11 | ||||||
Chelsea Academy (P) (CHA) | CHA 7-1 3/21/23 | XX | 1 | 0 | 0 | 3 | 7 | 1 | |||||
Covenant Christian Academy (COV) | COV 4-1 3/28/23 | XX | 1 | 0 | 0 | 3 | 4 | 1 | |||||
Fairfax Home School (FHS) | XX | 0 | 2 | 0 | 0 | 3 | 19 | ||||||
Immanuel Christian School (ICS) | ICS 8-2 3/28/23 | XX | 1 | 1 | 0 | 3 | 8 | 10 | |||||
Virginia Academy (VAA) | VAA 11-1 3/27/23 | VAA 8-0 3/16/23 | XX | 2 | 0 | 0 | 6 | 19 | 1 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | CHA | COV | FHS | ICS | VAA |
---|---|---|---|---|---|---|
CCA | XX | 0 [1] | 0 [1] | 0 | 0 | 0 |
CHA | 1 [7] | XX | 0 | 0 | 0 | 0 |
COV | 1 [4] | 0 | XX | 0 | 0 | 0 |
FHS | 0 | 0 | 0 | XX | 0 [2] | 0 [1] |
ICS | 0 | 0 | 0 | 1 [8] | XX | 0 |
VAA | 0 | 0 | 0 | 1 [11] | 1 [8] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | CHA | COV | FHS | ICS | VAA | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
CCA | XX | 1 | 1 | 0 | 0 | 0 | 2 | 40.0% |
CHA | 1 | XX | 0 | 0 | 0 | 0 | 1 | 20.0% |
COV | 1 | 0 | XX | 0 | 0 | 0 | 1 | 20.0% |
FHS | 0 | 0 | 0 | XX | 1 | 1 | 2 | 40.0% |
ICS | 0 | 0 | 0 | 1 | XX | 1 | 2 | 40.0% |
VAA | 0 | 0 | 0 | 1 | 1 | XX | 2 | 40.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
03/16/23 | VAA | 8 | ICS | 0 | |
03/21/23 | CHA | 7 | CCA | 1 | |
03/27/23 | VAA | 11 | FHS | 1 | |
03/28/23 | COV | 4 | CCA | 1 | |
03/28/23 | ICS | 8 | FHS | 2 |