Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2023 MS Girls B Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (4) | PVA | CRCS | FCS | COV | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | PVA | CRCS | FCS | COV | W | L | W/L | Seed | PF | PA |
Providence Academy (PVA) | XX | PVA 2-0 9/18/23 PVA 2-1 10/2/23 | PVA 2-1 9/14/23 PVA 2-0 10/11/23 | PVA 2-0 9/12/23 PVA 2-0 9/22/23 | 6 | 0 | 1.00 | 1 | 12 | 2 |
Calvary Road Christian School (CRCS) | XX | CRCS 2-0 10/13/23 CRCS 2-0 10/17/23 | 2 | 3 | 0.40 | 3 | 6 | 6 | ||
Fairfax Christian School (FCS) | FCS 2-1 9/26/23 | XX | FCS 2-0 9/11/23 FCS 2-0 10/5/23 | 3 | 2 | 0.60 | 2 | 7 | 5 | |
Covenant Christian Academy (COV) | XX | 0 | 6 | 0.00 | 4 | 0 | 12 |
Note: 5/6 Grade Teams
Head to Head Wins Against Each Opponent
|
Teams | PVA | CRCS | FCS | COV |
---|---|---|---|---|
PVA | XX | 2 [4] | 2 [4] | 2 [4] |
CRCS | 0 [1] | XX | 0 [1] | 2 [4] |
FCS | 0 [1] | 1 [2] | XX | 2 [4] |
COV | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | PVA | CRCS | FCS | COV | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
PVA | XX | 2 | 2 | 2 | 3 | 100.0% |
CRCS | 2 | XX | 1 | 2 | 3 | 100.0% |
FCS | 2 | 1 | XX | 2 | 3 | 100.0% |
COV | 2 | 2 | 2 | XX | 3 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
09/11/23 | FCS | 2 | COV | 0 | |
09/12/23 | PVA | 2 | COV | 0 | 25-12 PVA 25-19 PVA |
09/14/23 | PVA | 2 | FCS | 1 | |
09/18/23 | PVA | 2 | CRCS | 0 | |
09/22/23 | PVA | 2 | COV | 0 | |
09/26/23 | FCS | 2 | CRCS | 1 | |
10/02/23 | PVA | 2 | CRCS | 1 | 25-18 PVA 25-21 CRCS 15-9 PVA |
10/05/23 | FCS | 2 | COV | 0 | |
10/11/23 | PVA | 2 | FCS | 0 | 25-19 PVA 25-16 PVA |
10/13/23 | CRCS | 2 | COV | 0 | |
10/17/23 | CRCS | 2 | COV | 0 |