Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2023 JV Girls Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (6) | CHA | COV | ECS | FCS | FHS | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CHA | COV | ECS | FCS | FHS | VAA | W | L | W/L | Seed | PF | PA |
Chelsea Academy (CHA) | XX | CHA 2-0 9/7/23 | CHA 2-0 9/19/23 CHA 2-0 9/25/23 | CHA 2-0 9/14/23 CHA 2-0 10/9/23 | CHA 2-0 10/11/23 | 6 | 0 | 1.00 | 2 | 12 | 0 | |
Covenant Christian Academy (COV) | XX | COV 2-1 10/5/23 | 1 | 8 | 0.11 | 5 | 3 | 17 | ||||
Evergreen Christian School (ECS) | ECS 2-1 10/16/23 | XX | 1 | 9 | 0.10 | 6 | 3 | 19 | ||||
Fairfax Christian School (FCS) | FCS 2-0 9/11/23 FCS 2-0 10/12/23 | FCS 2-0 9/15/23 FCS 2-0 10/6/23 | XX | FCS 2-1 9/7/23 FCS 2-0 9/25/23 | FCS 2-0 9/12/23 FCS 2-0 10/17/23 | 8 | 0 | 1.00 | 1 | 16 | 1 | |
Fairfax Home School (FHS) | FHS 2-0 9/26/23 FHS 2-0 10/2/23 | FHS 2-0 9/28/23 FHS 2-0 10/13/23 | XX | FHS 2-1 9/29/23 | 5 | 5 | 0.50 | 4 | 11 | 11 | ||
Virginia Academy (VAA) | VAA 2-0 9/25/23 VAA 2-0 10/19/23 | VAA 2-0 9/11/23 VAA 2-0 10/3/23 | VAA 2-0 8/22/23 | XX | 5 | 4 | 0.56 | 3 | 11 | 8 |
Head to Head Wins Against Each Opponent
|
Teams | CHA | COV | ECS | FCS | FHS | VAA |
---|---|---|---|---|---|---|
CHA | XX | 1 [2] | 2 [4] | 0 | 2 [4] | 1 [2] |
COV | 0 | XX | 1 [3] | 0 | 0 | 0 |
ECS | 0 | 1 [3] | XX | 0 | 0 | 0 |
FCS | 0 | 2 [4] | 2 [4] | XX | 2 [4] | 2 [4] |
FHS | 0 | 2 [4] | 2 [4] | 0 [1] | XX | 1 [2] |
VAA | 0 | 2 [4] | 2 [4] | 0 | 1 [3] | XX |
Total Games Played Against Each Opponent |
Teams | CHA | COV | ECS | FCS | FHS | VAA | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
CHA | XX | 1 | 2 | 0 | 2 | 1 | 4 | 80.0% |
COV | 1 | XX | 2 | 2 | 2 | 2 | 5 | 100.0% |
ECS | 2 | 2 | XX | 2 | 2 | 2 | 5 | 100.0% |
FCS | 0 | 2 | 2 | XX | 2 | 2 | 4 | 80.0% |
FHS | 2 | 2 | 2 | 2 | XX | 2 | 5 | 100.0% |
VAA | 1 | 2 | 2 | 2 | 2 | XX | 5 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
08/22/23 | VAA | 2 | FHS | 0 | |
09/07/23 | CHA | 2 | COV | 0 | Correction per email sent 9/8/23 (not entered in standings) |
09/07/23 | FCS | 2 | FHS | 1 | |
09/11/23 | FCS | 2 | COV | 0 | |
09/11/23 | VAA | 2 | ECS | 0 | 25-21 VAA 25-14 VAA |
09/12/23 | FCS | 2 | VAA | 0 | |
09/14/23 | CHA | 2 | FHS | 0 | |
09/15/23 | FCS | 2 | ECS | 0 | |
09/19/23 | CHA | 2 | ECS | 0 | |
09/25/23 | CHA | 2 | ECS | 0 | |
09/25/23 | FCS | 2 | FHS | 0 | |
09/25/23 | VAA | 2 | COV | 0 | |
09/26/23 | FHS | 2 | COV | 0 | |
09/28/23 | FHS | 2 | ECS | 0 | |
09/29/23 | FHS | 2 | VAA | 1 | |
10/02/23 | FHS | 2 | COV | 0 | |
10/03/23 | VAA | 2 | ECS | 0 | |
10/05/23 | COV | 2 | ECS | 1 | 25-21 COV 25-21 ECS 15-13 COV |
10/06/23 | FCS | 2 | ECS | 0 | |
10/09/23 | CHA | 2 | FHS | 0 | |
10/11/23 | CHA | 2 | VAA | 0 | |
10/12/23 | FCS | 2 | COV | 0 | |
10/13/23 | FHS | 2 | ECS | 0 | |
10/16/23 | ECS | 2 | COV | 1 | 25-20 COV 25-13 ECS 15-7 ECS |
10/17/23 | FCS | 2 | VAA | 0 | |
10/19/23 | VAA | 2 | COV | 0 |