Statistician: James Parker School: FCS | Northern Virginia Independent Athletic Conference (NVIAC)2023-2024 JV Boys Basketball Standings | Statistician Phone: W:703-759-5100 C:301-642-1894 |
Last Game Day: Friday, 2/23/2024
Teams  (7) | CCA | COV | ECS | FCS | FHS | VAA | DCS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | CCA | COV | ECS | FCS | FHS | VAA | DCS | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | 0 | 2 | 0.00 | 82 | 100 | |||||||
Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Evergreen Christian School (P) (ECS) | ECS 55-48 11/20/23 | XX | ECS 54-52 11/28/23 | ECS 63-16 12/1/23 | 3 | 1 | 0.75 | 211 | 169 | ||||
Fairfax Christian School (FCS) | FCS 53-39 11/30/23 | XX | 1 | 0 | 1.00 | 53 | 39 | ||||||
Fairfax Home School (FHS) | FHS 45-34 12/1/23 | XX | 1 | 1 | 0.50 | 97 | 88 | ||||||
Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Dominion Christian School (DCS) | XX | 0 | 1 | 0.00 | 16 | 63 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | COV | ECS | FCS | FHS | VAA | DCS |
---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 [48] | 0 | 0 [34] | 0 | 0 |
COV | 0 | XX | 0 | 0 | 0 | 0 | 0 |
ECS | 1 [55] | 0 | XX | 0 [39] | 1 [54] | 0 | 1 [63] |
FCS | 0 | 0 | 1 [53] | XX | 0 | 0 | 0 |
FHS | 1 [45] | 0 | 0 [52] | 0 | XX | 0 | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | XX | 0 |
DCS | 0 | 0 | 0 [16] | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | COV | ECS | FCS | FHS | VAA | DCS | Teams Played | % Played Min: 75.0% (5 teams) |
---|---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 33.3% |
COV | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
ECS | 1 | 0 | XX | 1 | 1 | 0 | 1 | 4 | 66.7% |
FCS | 0 | 0 | 1 | XX | 0 | 0 | 0 | 1 | 16.7% |
FHS | 1 | 0 | 1 | 0 | XX | 0 | 0 | 2 | 33.3% |
VAA | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
DCS | 0 | 0 | 1 | 0 | 0 | 0 | XX | 1 | 16.7% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/20/23 | ECS | 55 | CCA | 48 | |
11/28/23 | ECS | 54 | FHS | 52 | |
11/30/23 | FCS | 53 | ECS | 39 | |
12/01/23 | ECS | 63 | DCS | 16 | |
12/01/23 | FHS | 45 | CCA | 34 |