Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2023-2024 JV Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (7) | CCA | COV | ECS | FCS | FHS | VAA | DCS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | CCA | COV | ECS | FCS | FHS | VAA | DCS | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | CCA 46-40 1/18/24 | CCA 48-43 12/12/23 | CCA 35-28 1/22/24 | CCA 46-40 1/30/24 CCA 61-35 2/5/24 | 5 | 4 | 0.56 | 3 | 387 | 408 | ||
Covenant Christian Academy (COV) | XX | COV 33-30 1/11/24 COV 38-36 2/5/24 | COV 30-26 2/13/24 COV 43-28 2/27/24 | COV 41-22 2/9/24 | 5 | 4 | 0.56 | 4 | 326 | 314 | |||
Evergreen Christian School (ECS) | ECS 55-48 11/20/23 ECS 55-30 2/1/24 | ECS 50-31 1/22/24 | XX | ECS 54-52 11/28/23 ECS 47-40 1/5/24 | ECS 56-49 1/8/24 | ECS 63-16 12/1/23 | 7 | 2 | 0.78 | 2 | 474 | 378 | |
Fairfax Christian School (FCS) | FCS 67-39 1/11/24 | FCS 53-39 11/30/23 FCS 59-55 1/30/24 | XX | FCS 55-39 12/8/23 FCS 60-26 1/29/24 | FCS 49-31 2/9/24 | FCS 83-16 12/13/23 | 7 | 1 | 0.88 | 1 | 484 | 306 | |
Fairfax Home School (FHS) | FHS 45-34 12/1/23 | XX | FHS 58-51 1/23/24 | FHS 49-19 1/12/24 FHS 45-33 2/8/24 | 4 | 8 | 0.33 | 6 | 500 | 531 | |||
Virginia Academy (VAA) | VAA 37-33 12/11/23 | VAA 61-58 2/20/24 | VAA 59-37 2/2/24 | XX | VAA 70-37 1/4/24 | 4 | 6 | 0.40 | 5 | 440 | 436 | ||
Dominion Christian School (DCS) | DCS 39-37 12/14/23 | XX | 1 | 8 | 0.11 | 7 | 257 | 495 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | COV | ECS | FCS | FHS | VAA | DCS |
---|---|---|---|---|---|---|---|
CCA | XX | 1 [46] | 0 [78] | 0 [39] | 1 [82] | 1 [35] | 2 [107] |
COV | 0 [40] | XX | 0 [31] | 0 | 2 [71] | 2 [106] | 1 [78] |
ECS | 2 [110] | 1 [50] | XX | 0 [94] | 2 [101] | 1 [56] | 1 [63] |
FCS | 1 [67] | 0 | 2 [112] | XX | 2 [115] | 1 [107] | 1 [83] |
FHS | 1 [88] | 0 [66] | 0 [92] | 0 [65] | XX | 1 [95] | 2 [94] |
VAA | 0 [28] | 1 [91] | 0 [49] | 1 [92] | 1 [110] | XX | 1 [70] |
DCS | 0 [75] | 1 [61] | 0 [16] | 0 [16] | 0 [52] | 0 [37] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | COV | ECS | FCS | FHS | VAA | DCS | Teams Played | % Played Min: 75.0% (5 teams) |
---|---|---|---|---|---|---|---|---|---|
CCA | XX | 1 | 2 | 1 | 2 | 1 | 2 | 6 | 100.0% |
COV | 1 | XX | 1 | 0 | 2 | 3 | 2 | 5 | 83.3% |
ECS | 2 | 1 | XX | 2 | 2 | 1 | 1 | 6 | 100.0% |
FCS | 1 | 0 | 2 | XX | 2 | 2 | 1 | 5 | 83.3% |
FHS | 2 | 2 | 2 | 2 | XX | 2 | 2 | 6 | 100.0% |
VAA | 1 | 3 | 1 | 2 | 2 | XX | 1 | 6 | 100.0% |
DCS | 2 | 2 | 1 | 1 | 2 | 1 | XX | 6 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/20/23 | ECS | 55 | CCA | 48 | |
11/28/23 | ECS | 54 | FHS | 52 | |
11/30/23 | FCS | 53 | ECS | 39 | |
12/01/23 | ECS | 63 | DCS | 16 | |
12/01/23 | FHS | 45 | CCA | 34 | |
12/08/23 | FCS | 55 | FHS | 39 | |
12/11/23 | VAA | 37 | COV | 33 | |
12/12/23 | CCA | 48 | FHS | 43 | |
12/13/23 | FCS | 83 | DCS | 16 | |
12/14/23 | DCS | 39 | COV | 37 | |
01/04/24 | VAA | 70 | DCS | 37 | |
01/05/24 | ECS | 47 | FHS | 40 | |
01/08/24 | ECS | 56 | VAA | 49 | |
01/11/24 | COV | 33 | FHS | 30 | |
01/11/24 | FCS | 67 | CCA | 39 | |
01/12/24 | FHS | 49 | DCS | 19 | |
01/18/24 | CCA | 46 | COV | 40 | |
01/22/24 | CCA | 35 | VAA | 28 | |
01/22/24 | ECS | 50 | COV | 31 | |
01/23/24 | FHS | 58 | VAA | 51 | |
01/29/24 | FCS | 60 | FHS | 26 | |
01/30/24 | CCA | 46 | DCS | 40 | Could not play 4th quarter due to floors. |
01/30/24 | FCS | 59 | ECS | 55 | |
02/01/24 | ECS | 55 | CCA | 30 | |
02/02/24 | VAA | 59 | FHS | 37 | |
02/05/24 | CCA | 61 | DCS | 35 | |
02/05/24 | COV | 38 | FHS | 36 | |
02/08/24 | FHS | 45 | DCS | 33 | |
02/09/24 | COV | 41 | DCS | 22 | |
02/09/24 | FCS | 49 | VAA | 31 | |
02/13/24 | COV | 30 | VAA | 26 | |
02/20/24 | VAA | 61 | FCS | 58 | |
02/27/24 | COV | 43 | VAA | 28 |