Statistician: James Parker School: FCS | Northern Virginia Independent Athletic Conference (NVIAC)2023-2024 MS Boys Basketball Standings | Statistician Phone: W:703-759-5100 C:301-642-1894 |
Last Game Day: Friday, 2/23/2024
Teams  (8) | AFA | CCA | DCS | FCS | FHS | PVA | VAA | COV | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (8) | AFA | CCA | DCS | FCS | FHS | PVA | VAA | COV | W | L | W/L | Seed | PF | PA |
Ad Fontes Academy (AFA) | XX | AFA 30-27 12/1/23 | 1 | 1 | 0.50 | 57 | 83 | |||||||
Christ Chapel Academy (CCA) | CCA 56-27 11/28/23 | XX | CCA 47-34 12/1/23 CCA 42-28 12/4/23 | CCA 40-37 11/27/23 | 4 | 0 | 1.00 | 185 | 126 | |||||
Dominion Christian School (DCS) | XX | 0 | 1 | 0.00 | 29 | 33 | ||||||||
Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||
Fairfax Home School (FHS) | XX | 0 | 2 | 0.00 | 62 | 89 | ||||||||
Providence Academy (PVA) | PVA 33-29 12/1/23 | XX | 1 | 1 | 0.50 | 70 | 69 | |||||||
Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||
Covenant Christian Academy (COV) | XX | 0 | 1 | 0.00 | 27 | 30 |
Head to Head Wins Against Each Opponent
|
Teams | AFA | CCA | DCS | FCS | FHS | PVA | VAA | COV |
---|---|---|---|---|---|---|---|---|
AFA | XX | 0 [27] | 0 | 0 | 0 | 0 | 0 | 1 [30] |
CCA | 1 [56] | XX | 0 | 0 | 2 [89] | 1 [40] | 0 | 0 |
DCS | 0 | 0 | XX | 0 | 0 | 0 [29] | 0 | 0 |
FCS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 |
FHS | 0 | 0 [62] | 0 | 0 | XX | 0 | 0 | 0 |
PVA | 0 | 0 [37] | 1 [33] | 0 | 0 | XX | 0 | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 |
COV | 0 [27] | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | AFA | CCA | DCS | FCS | FHS | PVA | VAA | COV | Teams Played | % Played Min: 75.0% (6 teams) |
---|---|---|---|---|---|---|---|---|---|---|
AFA | XX | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 28.6% |
CCA | 1 | XX | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 42.9% |
DCS | 0 | 0 | XX | 0 | 0 | 1 | 0 | 0 | 1 | 14.3% |
FCS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
FHS | 0 | 2 | 0 | 0 | XX | 0 | 0 | 0 | 1 | 14.3% |
PVA | 0 | 1 | 1 | 0 | 0 | XX | 0 | 0 | 2 | 28.6% |
VAA | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
COV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 1 | 14.3% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/27/23 | CCA | 40 | PVA | 37 | |
11/28/23 | CCA | 56 | AFA | 27 | |
12/01/23 | AFA | 30 | COV | 27 | |
12/01/23 | CCA | 47 | FHS | 34 | |
12/01/23 | PVA | 33 | DCS | 29 | |
12/04/23 | CCA | 42 | FHS | 28 |