Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2023-2024 MS Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (8) | AFA | CCA | DCS | FCS | FHS | PVA | VAA | COV | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (8) | AFA | CCA | DCS | FCS | FHS | PVA | VAA | COV | W | L | W/L | Seed | PF | PA |
Ad Fontes Academy (AFA) | XX | AFA 30-27 12/1/23 AFA 34-33 2/12/24 | 2 | 8 | 0.20 | 7 | 292 | 422 | ||||||
Christ Chapel Academy (CCA) | CCA 56-27 11/28/23 | XX | CCA 49-36 2/9/24 | CCA 44-20 1/11/24 | CCA 47-34 12/1/23 CCA 42-28 12/4/23 | CCA 40-37 11/27/23 CCA 56-39 2/12/24 | CCA 59-12 12/7/23 CCA 37-19 2/16/24 | 9 | 3 | 0.75 | 2 | 523 | 369 | |
Dominion Christian School (DCS) | DCS 47-19 1/26/24 DCS 50-33 2/15/24 | DCS 41-28 2/1/24 | XX | DCS 50-43 2/6/24 | DCS 41-39 2/8/24 | DCS 48-41 1/18/24 | DCS 50-26 12/14/23 DCS 37-12 2/23/24 | 8 | 5 | 0.62 | 4 | 531 | 463 | |
Fairfax Christian School (FCS) | FCS 44-36 12/8/23 | FCS 44-35 2/2/24 | FCS 43-42 12/13/23 | XX | FCS 45-44 1/4/24 FCS 46-42 1/29/24 | FCS 50-47 12/14/23 | FCS 36-17 1/22/24 | 7 | 4 | 0.64 | 3 | 429 | 436 | |
Fairfax Home School (FHS) | FHS 38-36 1/5/24 FHS 44-34 2/9/24 | FHS 45-40 1/12/24 | XX | FHS 39-37 12/8/23 | FHS 42-19 1/11/24 FHS 45-37 2/5/24 | 6 | 8 | 0.43 | 5 | 559 | 563 | |||
Providence Academy (PVA) | PVA 42-34 12/11/23 | PVA 33-29 12/1/23 | PVA 34-32 1/12/24 | PVA 43-41 1/22/24 | XX | PVA 41-31 1/8/24 | 5 | 8 | 0.38 | 6 | 480 | 564 | ||
Virginia Academy (VAA) | VAA 41-9 2/5/24 | VAA 32-30 1/26/24 | VAA 52-20 12/12/23 | VAA 45-26 2/9/24 | VAA 43-37 1/23/24 VAA 53-41 2/2/24 | VAA 61-25 12/5/23 VAA 69-35 2/7/24 | XX | VAA 62-21 12/11/23 VAA 69-35 2/15/24 | 10 | 0 | 1.00 | 1 | 527 | 279 |
Covenant Christian Academy (COV) | COV 34-26 1/30/24 | XX | 1 | 12 | 0.08 | 8 | 323 | 568 |
Head to Head Wins Against Each Opponent
|
Teams | AFA | CCA | DCS | FCS | FHS | PVA | VAA | COV |
---|---|---|---|---|---|---|---|---|
AFA | XX | 0 [27] | 0 [52] | 0 [36] | 0 [70] | 0 [34] | 0 [9] | 2 [64] |
CCA | 1 [56] | XX | 1 [77] | 1 [79] | 2 [89] | 2 [96] | 0 [30] | 2 [96] |
DCS | 2 [97] | 1 [77] | XX | 1 [92] | 1 [81] | 1 [77] | 0 [20] | 2 [87] |
FCS | 1 [44] | 1 [64] | 1 [86] | XX | 2 [91] | 1 [82] | 0 [26] | 1 [36] |
FHS | 2 [82] | 0 [62] | 1 [84] | 0 [86] | XX | 1 [80] | 0 [78] | 2 [87] |
PVA | 1 [42] | 0 [76] | 1 [74] | 1 [81] | 1 [80] | XX | 0 [60] | 1 [67] |
VAA | 1 [41] | 1 [32] | 1 [52] | 1 [45] | 2 [96] | 2 [130] | XX | 2 [131] |
COV | 0 [60] | 0 [31] | 0 [38] | 0 [17] | 0 [56] | 1 [65] | 0 [56] | XX |
Total Games Played Against Each Opponent |
Teams | AFA | CCA | DCS | FCS | FHS | PVA | VAA | COV | Teams Played | % Played Min: 75.0% (6 teams) |
---|---|---|---|---|---|---|---|---|---|---|
AFA | XX | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 7 | 100.0% |
CCA | 1 | XX | 2 | 2 | 2 | 2 | 1 | 2 | 7 | 100.0% |
DCS | 2 | 2 | XX | 2 | 2 | 2 | 1 | 2 | 7 | 100.0% |
FCS | 1 | 2 | 2 | XX | 2 | 2 | 1 | 1 | 7 | 100.0% |
FHS | 2 | 2 | 2 | 2 | XX | 2 | 2 | 2 | 7 | 100.0% |
PVA | 1 | 2 | 2 | 2 | 2 | XX | 2 | 2 | 7 | 100.0% |
VAA | 1 | 1 | 1 | 1 | 2 | 2 | XX | 2 | 7 | 100.0% |
COV | 2 | 2 | 2 | 1 | 2 | 2 | 2 | XX | 7 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/27/23 | CCA | 40 | PVA | 37 | |
11/28/23 | CCA | 56 | AFA | 27 | |
12/01/23 | AFA | 30 | COV | 27 | |
12/01/23 | CCA | 47 | FHS | 34 | |
12/01/23 | PVA | 33 | DCS | 29 | |
12/04/23 | CCA | 42 | FHS | 28 | |
12/05/23 | VAA | 61 | PVA | 25 | |
12/07/23 | CCA | 59 | COV | 12 | |
12/08/23 | FCS | 44 | AFA | 36 | |
12/08/23 | FHS | 39 | PVA | 37 | |
12/11/23 | PVA | 42 | AFA | 34 | |
12/11/23 | VAA | 62 | COV | 21 | |
12/12/23 | VAA | 52 | DCS | 20 | |
12/13/23 | FCS | 43 | DCS | 42 | |
12/14/23 | DCS | 50 | COV | 26 | |
12/14/23 | FCS | 50 | PVA | 47 | |
01/04/24 | FCS | 45 | FHS | 44 | |
01/05/24 | FHS | 38 | AFA | 36 | |
01/08/24 | PVA | 41 | COV | 31 | |
01/11/24 | CCA | 44 | FCS | 20 | |
01/11/24 | FHS | 42 | COV | 19 | |
01/12/24 | FHS | 45 | DCS | 40 | |
01/12/24 | PVA | 34 | FCS | 32 | |
01/18/24 | DCS | 48 | PVA | 41 | |
01/22/24 | FCS | 36 | COV | 17 | |
01/22/24 | PVA | 43 | FHS | 41 | |
01/23/24 | VAA | 43 | FHS | 37 | |
01/26/24 | DCS | 47 | AFA | 19 | |
01/26/24 | VAA | 32 | CCA | 30 | |
01/29/24 | FCS | 46 | FHS | 42 | |
01/30/24 | COV | 34 | PVA | 26 | |
02/01/24 | DCS | 41 | CCA | 28 | |
02/02/24 | FCS | 44 | CCA | 35 | |
02/02/24 | VAA | 53 | FHS | 41 | |
02/05/24 | FHS | 45 | COV | 37 | |
02/05/24 | VAA | 41 | AFA | 9 | |
02/06/24 | DCS | 50 | FCS | 43 | |
02/07/24 | VAA | 69 | PVA | 35 | |
02/08/24 | DCS | 41 | FHS | 39 | |
02/09/24 | CCA | 49 | DCS | 36 | |
02/09/24 | FHS | 44 | AFA | 34 | |
02/09/24 | VAA | 45 | FCS | 26 | |
02/12/24 | AFA | 34 | COV | 33 | |
02/12/24 | CCA | 56 | PVA | 39 | |
02/15/24 | DCS | 50 | AFA | 33 | |
02/15/24 | VAA | 69 | COV | 35 | |
02/16/24 | CCA | 37 | COV | 19 | |
02/23/24 | DCS | 37 | COV | 12 |