Statistician: James Parker School: FCS | Northern Virginia Independent Athletic Conference (NVIAC)2023-2024 Varsity Boys Basketball Standings | Statistician Phone: W:703-759-5100 C:301-642-1894 |
Last Game Day: Friday, 2/16/2024
Teams  (8) | AFA | CCA | COV | DCS | ECS | FCS | FHS | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (8) | AFA | CCA | COV | DCS | ECS | FCS | FHS | VAA | W | L | W/L | Seed | PF | PA |
Ad Fontes Academy (AFA) | XX | 0 | 1 | 0.00 | 19 | 49 | ||||||||
Christ Chapel Academy (CCA) | XX | 0 | 2 | 0.00 | 58 | 138 | ||||||||
Covenant Christian Academy (COV) | COV 49-19 12/1/23 | XX | 1 | 0 | 1.00 | 49 | 19 | |||||||
Dominion Christian School (DCS) | XX | 0 | 1 | 0.00 | 56 | 108 | ||||||||
Evergreen Christian School (P) (ECS) | ECS 89-24 11/27/23 | ECS 108-56 12/1/23 | XX | 2 | 1 | 0.67 | 256 | 155 | ||||||
Fairfax Christian School (FCS) | FCS 75-59 11/30/23 | XX | 1 | 0 | 1.00 | 75 | 59 | |||||||
Fairfax Home School (FHS) | FHS 49-34 12/1/23 | XX | 1 | 0 | 1.00 | 49 | 34 | |||||||
Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | AFA | CCA | COV | DCS | ECS | FCS | FHS | VAA |
---|---|---|---|---|---|---|---|---|
AFA | XX | 0 | 0 [19] | 0 | 0 | 0 | 0 | 0 |
CCA | 0 | XX | 0 | 0 | 0 [24] | 0 | 0 [34] | 0 |
COV | 1 [49] | 0 | XX | 0 | 0 | 0 | 0 | 0 |
DCS | 0 | 0 | 0 | XX | 0 [56] | 0 | 0 | 0 |
ECS | 0 | 1 [89] | 0 | 1 [108] | XX | 0 [59] | 0 | 0 |
FCS | 0 | 0 | 0 | 0 | 1 [75] | XX | 0 | 0 |
FHS | 0 | 1 [49] | 0 | 0 | 0 | 0 | XX | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | AFA | CCA | COV | DCS | ECS | FCS | FHS | VAA | Teams Played | % Played Min: 75.0% (6 teams) |
---|---|---|---|---|---|---|---|---|---|---|
AFA | XX | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 14.3% |
CCA | 0 | XX | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 28.6% |
COV | 1 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 1 | 14.3% |
DCS | 0 | 0 | 0 | XX | 1 | 0 | 0 | 0 | 1 | 14.3% |
ECS | 0 | 1 | 0 | 1 | XX | 1 | 0 | 0 | 3 | 42.9% |
FCS | 0 | 0 | 0 | 0 | 1 | XX | 0 | 0 | 1 | 14.3% |
FHS | 0 | 1 | 0 | 0 | 0 | 0 | XX | 0 | 1 | 14.3% |
VAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/27/23 | ECS | 89 | CCA | 24 | |
11/30/23 | FCS | 75 | ECS | 59 | |
12/01/23 | COV | 49 | AFA | 19 | |
12/01/23 | ECS | 108 | DCS | 56 | |
12/01/23 | FHS | 49 | CCA | 34 |