| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2023-2024 Varsity Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (8) | AFA | CCA | COV | DCS | ECS | FCS | FHS | VAA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (8) | AFA | CCA | COV | DCS | ECS | FCS | FHS | VAA | W | L | W/L | Seed | PF | PA |
| Ad Fontes Academy (AFA) | XX | AFA 49-36 1/26/24 | 1 | 7 | 0.12 | 7 | 272 | 499 | ||||||
| Christ Chapel Academy (CCA) | CCA 55-20 2/16/24 | XX | CCA 68-49 1/18/24 | CCA 63-50 1/4/24 CCA 81-39 2/5/24 | 4 | 3 | 0.57 | 4 | 351 | 358 | ||||
| Covenant Christian Academy (COV) | COV 49-19 12/1/23 COV 59-49 2/12/24 | XX | COV 55-46 12/14/23 COV 55-21 2/9/24 | 4 | 6 | 0.40 | 6 | 377 | 615 | |||||
| Dominion Christian School (DCS) | DCS 51-43 2/15/24 | XX | 1 | 9 | 0.10 | 8 | 314 | 552 | ||||||
| Evergreen Christian School (ECS) | ECS 89-24 11/27/23 | ECS 98-23 1/22/24 | ECS 108-56 12/1/23 | XX | ECS 87-52 1/2/24 | ECS 68-51 1/8/24 ECS 80-64 1/27/24 | 6 | 2 | 0.75 | 2 | 649 | 417 | ||
| Fairfax Christian School (FCS) | FCS 94-33 12/8/23 | FCS 113-25 1/12/24 | FCS 95-15 12/13/23 | FCS 75-59 11/30/23 FCS 72-60 1/30/24 | XX | FCS 74-52 1/29/24 | FCS 63-38 2/9/24 | 7 | 0 | 1.00 | 1 | 586 | 282 | |
| Fairfax Home School (FHS) | FHS 82-20 1/5/24 FHS 73-39 2/9/24 | FHS 49-34 12/1/23 FHS 62-26 12/12/23 | FHS 70-10 1/11/24 FHS 66-41 2/5/24 | FHS 1-0 2/13/24 FHS 2-0 2/13/24 | XX | 8 | 3 | 0.73 | 3 | 566 | 391 | |||
| Virginia Academy (VAA) | VAA 65-11 12/11/23 | VAA 60-57 1/4/24 | XX | 2 | 3 | 0.40 | 5 | 278 | 279 |
Head to Head Wins Against Each Opponent
|
| Teams | AFA | CCA | COV | DCS | ECS | FCS | FHS | VAA |
|---|---|---|---|---|---|---|---|---|
| AFA | XX | 0 [20] | 0 [68] | 1 [92] | 0 | 0 [33] | 0 [59] | 0 |
| CCA | 1 [55] | XX | 1 [68] | 2 [144] | 0 [24] | 0 | 0 [60] | 0 |
| COV | 2 [108] | 0 [49] | XX | 2 [110] | 0 [23] | 0 [25] | 0 [51] | 0 [11] |
| DCS | 1 [87] | 0 [89] | 0 [67] | XX | 0 [56] | 0 [15] | 0 | 0 |
| ECS | 0 | 1 [89] | 1 [98] | 1 [108] | XX | 0 [119] | 1 [87] | 2 [148] |
| FCS | 1 [94] | 0 | 1 [113] | 1 [95] | 2 [147] | XX | 1 [74] | 1 [63] |
| FHS | 2 [155] | 2 [111] | 2 [136] | 2 [3] | 0 [52] | 0 [52] | XX | 0 [57] |
| VAA | 0 | 0 | 1 [65] | 0 | 0 [115] | 0 [38] | 1 [60] | XX |
Total Games Played Against Each Opponent |
| Teams | AFA | CCA | COV | DCS | ECS | FCS | FHS | VAA | Teams Played | % Played Min: 75.0% (6 teams) |
|---|---|---|---|---|---|---|---|---|---|---|
| AFA | XX | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 5 | 71.4% |
| CCA | 1 | XX | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 71.4% |
| COV | 2 | 1 | XX | 2 | 1 | 1 | 2 | 1 | 7 | 100.0% |
| DCS | 2 | 2 | 2 | XX | 1 | 1 | 2 | 0 | 6 | 85.7% |
| ECS | 0 | 1 | 1 | 1 | XX | 2 | 1 | 2 | 6 | 85.7% |
| FCS | 1 | 0 | 1 | 1 | 2 | XX | 1 | 1 | 6 | 85.7% |
| FHS | 2 | 2 | 2 | 2 | 1 | 1 | XX | 1 | 7 | 100.0% |
| VAA | 0 | 0 | 1 | 0 | 2 | 1 | 1 | XX | 4 | 57.1% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 11/27/23 | ECS | 89 | CCA | 24 | |
| 11/30/23 | FCS | 75 | ECS | 59 | |
| 12/01/23 | COV | 49 | AFA | 19 | |
| 12/01/23 | ECS | 108 | DCS | 56 | |
| 12/01/23 | FHS | 49 | CCA | 34 | |
| 12/08/23 | FCS | 94 | AFA | 33 | |
| 12/11/23 | VAA | 65 | COV | 11 | |
| 12/12/23 | FHS | 62 | CCA | 26 | |
| 12/13/23 | FCS | 95 | DCS | 15 | |
| 12/14/23 | COV | 55 | DCS | 46 | |
| 01/02/24 | ECS | 87 | FHS | 52 | |
| 01/04/24 | CCA | 63 | DCS | 50 | |
| 01/04/24 | VAA | 60 | FHS | 57 | |
| 01/05/24 | FHS | 82 | AFA | 20 | |
| 01/08/24 | ECS | 68 | VAA | 51 | |
| 01/11/24 | FHS | 70 | COV | 10 | |
| 01/12/24 | FCS | 113 | COV | 25 | |
| 01/18/24 | CCA | 68 | COV | 49 | |
| 01/22/24 | ECS | 98 | COV | 23 | |
| 01/26/24 | AFA | 49 | DCS | 36 | |
| 01/27/24 | ECS | 80 | VAA | 64 | |
| 01/29/24 | FCS | 74 | FHS | 52 | |
| 01/30/24 | FCS | 72 | ECS | 60 | |
| 02/05/24 | CCA | 81 | DCS | 39 | |
| 02/05/24 | FHS | 66 | COV | 41 | |
| 02/09/24 | COV | 55 | DCS | 21 | |
| 02/09/24 | FCS | 63 | VAA | 38 | |
| 02/09/24 | FHS | 73 | AFA | 39 | |
| 02/12/24 | COV | 59 | AFA | 49 | |
| 02/13/24 | FHS | 1 | DCS | 0 | |
| 02/13/24 | FHS | 2 | DCS | 0 | forfeit due to schedule error |
| 02/15/24 | DCS | 51 | AFA | 43 | |
| 02/16/24 | CCA | 55 | AFA | 20 |