Statistician: James Parker School: FCS | Northern Virginia Independent Athletic Conference (NVIAC)2023-2024 MS Girls Basketball Standings | Statistician Phone: W:703-759-5100 C:301-642-1894 |
Last Game Day: Friday, 2/16/2024
Teams  (7) | CCA | CHA | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | CCA | CHA | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | CCA 22-20 11/27/23 | 1 | 2 | 0.33 | 36 | 93 | ||||||
Chelsea Academy (CHA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Dominion Christian School (DCS) | XX | 0 | 1 | 0.00 | 11 | 18 | |||||||
Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Fairfax Home School (FHS) | FHS 33-2 12/1/23 FHS 40-12 12/4/23 | XX | 2 | 0 | 1.00 | 73 | 14 | ||||||
Providence Academy (PVA) | PVA 18-11 12/1/23 | XX | 1 | 1 | 0.50 | 38 | 33 | ||||||
Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | CHA | DCS | FCS | FHS | PVA | VAA |
---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 [14] | 1 [22] | 0 |
CHA | 0 | XX | 0 | 0 | 0 | 0 | 0 |
DCS | 0 | 0 | XX | 0 | 0 | 0 [11] | 0 |
FCS | 0 | 0 | 0 | XX | 0 | 0 | 0 |
FHS | 2 [73] | 0 | 0 | 0 | XX | 0 | 0 |
PVA | 0 [20] | 0 | 1 [18] | 0 | 0 | XX | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | CHA | DCS | FCS | FHS | PVA | VAA | Teams Played | % Played Min: 75.0% (5 teams) |
---|---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 33.3% |
CHA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
DCS | 0 | 0 | XX | 0 | 0 | 1 | 0 | 1 | 16.7% |
FCS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
FHS | 2 | 0 | 0 | 0 | XX | 0 | 0 | 1 | 16.7% |
PVA | 1 | 0 | 1 | 0 | 0 | XX | 0 | 2 | 33.3% |
VAA | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/27/23 | CCA | 22 | PVA | 20 | |
12/01/23 | FHS | 33 | CCA | 2 | |
12/01/23 | PVA | 18 | DCS | 11 | |
12/04/23 | FHS | 40 | CCA | 12 |