Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2024 MS Boys Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (5) | CCA | VAA | DCS | COR | FHS | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (5) | CCA | VAA | DCS | COR | FHS | W | L | T | Seed | PTS | GF | GA |
Christ Chapel Academy (CCA) | XX | CCA-DCS 1-1 9/17/24 | 0 | 5 | 1 | 1 | 5 | 6 | 24 | |||
Virginia Academy (VAA) | VAA 2-0 9/6/24 | XX | VAA 5-0 9/12/24 VAA 9-1 10/10/24 | VAA 5-1 9/5/24 VAA 5-0 10/1/24 | VAA 8-0 9/19/24 | 6 | 1 | 0 | 18 | 1 | 36 | 6 |
Dominion Christian School (DCS) | DCS-CCA 1-1 9/17/24 DCS 5-1 10/17/24 | XX | DCS 6-3 9/24/24 | DCS 7-3 10/1/24 | 3 | 3 | 1 | 10 | 3 | 22 | 28 | |
Cornerstone Christian Academy (P) (COR) | COR 4-1 10/10/24 | XX | COR-FHS 5-5 9/12/24 | 1 | 4 | 1 | 4 | 4 | 14 | 26 | ||
Fairfax Home School (FHS) | FHS 9-2 9/9/24 FHS 3-1 10/4/24 | FHS 4-2 10/15/24 | FHS 6-2 10/8/24 | FHS-COR 5-5 9/12/24 FHS 4-1 10/17/24 | XX | 5 | 2 | 1 | 16 | 2 | 34 | 28 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | VAA | DCS | COR | FHS |
---|---|---|---|---|---|
CCA | XX | 0 | 0 [2] | 0 [1] | 0 [3] |
VAA | 1 [2] | XX | 2 [14] | 2 [10] | 1 [10] |
DCS | 1 [6] | 0 [1] | XX | 1 [6] | 1 [9] |
COR | 1 [4] | 0 [1] | 0 [3] | XX | 0 [6] |
FHS | 2 [12] | 1 [4] | 1 [9] | 1 [9] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | VAA | DCS | COR | FHS | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|---|
CCA | XX | 1 | 2 | 1 | 2 | 4 | 100.0% |
VAA | 1 | XX | 2 | 2 | 2 | 4 | 100.0% |
DCS | 2 | 2 | XX | 1 | 2 | 4 | 100.0% |
COR | 1 | 2 | 1 | XX | 2 | 4 | 100.0% |
FHS | 2 | 2 | 2 | 2 | XX | 4 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
09/05/24 | VAA | 5 | COR | 1 | |
09/06/24 | VAA | 2 | CCA | 0 | |
09/09/24 | FHS | 9 | CCA | 2 | |
09/12/24 | FHS | 5 | COR | 5 | |
09/12/24 | VAA | 5 | DCS | 0 | |
09/17/24 | DCS | 1 | CCA | 1 | |
09/19/24 | VAA | 8 | FHS | 0 | |
09/24/24 | DCS | 6 | COR | 3 | |
10/01/24 | DCS | 7 | FHS | 3 | |
10/01/24 | VAA | 5 | COR | 0 | |
10/04/24 | FHS | 3 | CCA | 1 | |
10/08/24 | FHS | 6 | DCS | 2 | |
10/10/24 | COR | 4 | CCA | 1 | |
10/10/24 | VAA | 9 | DCS | 1 | |
10/15/24 | FHS | 4 | VAA | 2 | |
10/17/24 | DCS | 5 | CCA | 1 | |
10/17/24 | FHS | 4 | COR | 1 |