Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2024 Varsity Boys Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (5) | AFA | CCA | FHS | DCS | ECS | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (5) | AFA | CCA | FHS | DCS | ECS | W | L | T | Seed | PTS | GF | GA |
Ad Fontes Academy (AFA) | XX | AFA-CCA 1-1 10/24/24 | AFA 4-2 9/19/24 | AFA 3-1 10/8/24 | AFA 4-0 9/10/24 | 3 | 2 | 1 | 10 | 3 | 12 | 11 |
Christ Chapel Academy (CCA) | CCA-AFA 1-1 10/24/24 | XX | CCA-DCS 1-1 9/24/24 | CCA 4-2 9/12/24 CCA 2-1 10/1/24 | 2 | 3 | 2 | 8 | 4 | 9 | 19 | |
Fairfax Home School (FHS) | FHS 6-0 10/1/24 | FHS 6-1 9/9/24 FHS 5-0 10/4/24 | XX | FHS-DCS 3-3 9/13/24 FHS 3-1 10/23/24 | FHS 5-3 9/16/24 | 5 | 2 | 1 | 16 | 1 | 31 | 16 |
Dominion Christian School (DCS) | DCS 1-0 9/26/24 | DCS-CCA 1-1 9/24/24 DCS 3-0 10/17/24 | DCS-FHS 3-3 9/13/24 | XX | DCS 4-0 9/19/24 | 3 | 2 | 2 | 11 | 2 | 14 | 10 |
Evergreen Christian School (ECS) | ECS 4-1 10/7/24 | XX | 1 | 5 | 0 | 3 | 5 | 10 | 20 |
Head to Head Wins Against Each Opponent
|
Teams | AFA | CCA | FHS | DCS | ECS |
---|---|---|---|---|---|
AFA | XX | 0 [1] | 1 [4] | 1 [3] | 1 [4] |
CCA | 0 [1] | XX | 0 [1] | 0 [1] | 2 [6] |
FHS | 1 [8] | 2 [11] | XX | 1 [6] | 1 [6] |
DCS | 1 [2] | 1 [4] | 0 [4] | XX | 1 [4] |
ECS | 0 | 0 [3] | 1 [7] | 0 | XX |
Total Games Played Against Each Opponent |
Teams | AFA | CCA | FHS | DCS | ECS | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|---|
AFA | XX | 1 | 2 | 2 | 1 | 4 | 100.0% |
CCA | 1 | XX | 2 | 2 | 2 | 4 | 100.0% |
FHS | 2 | 2 | XX | 2 | 2 | 4 | 100.0% |
DCS | 2 | 2 | 2 | XX | 1 | 4 | 100.0% |
ECS | 1 | 2 | 2 | 1 | XX | 4 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
09/09/24 | FHS | 6 | CCA | 1 | |
09/10/24 | AFA | 4 | ECS | 0 | |
09/12/24 | CCA | 4 | ECS | 2 | |
09/13/24 | FHS | 3 | DCS | 3 | |
09/16/24 | FHS | 5 | ECS | 3 | |
09/19/24 | AFA | 4 | FHS | 2 | Red Card: AFA #7 |
09/19/24 | DCS | 4 | ECS | 0 | |
09/24/24 | DCS | 1 | CCA | 1 | |
09/26/24 | DCS | 1 | AFA | 0 | |
10/01/24 | CCA | 2 | ECS | 1 | |
10/01/24 | FHS | 6 | AFA | 0 | |
10/04/24 | FHS | 5 | CCA | 0 | |
10/07/24 | ECS | 4 | FHS | 1 | |
10/08/24 | AFA | 3 | DCS | 1 | |
10/17/24 | DCS | 3 | CCA | 0 | |
10/21/24 | 4 | 3 | |||
10/23/24 | FHS | 3 | DCS | 1 | |
10/24/24 | CCA | 1 | AFA | 1 |