Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2024 MS Girls B Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (5) | COR | COV | CRCS | FCS | PVA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams (5) | COR | COV | CRCS | FCS | PVA | W | L | W/L | Seed | PF | PA |
Cornerstone Christian Academy (P) (COR) | XX | COR 2-1 10/4/24 | 1 | 3 | 0.25 | 4 | 2 | 7 | |||
Covenant Christian Academy (COV) | XX | 0 | 6 | 0.00 | 5 | 2 | 12 | ||||
Calvary Road Christian School (CRCS) | CRCS 2-0 9/26/24 CRCS 2-0 10/18/24 | XX | CRCS 2-0 9/16/24 CRCS 2-0 10/10/24 | CRCS 2-0 9/6/24 | 5 | 1 | 0.83 | 1 | 11 | 2 | |
Fairfax Christian School (FCS) | FCS 2-0 10/7/24 | FCS 2-1 9/10/24 | XX | FCS 2-1 10/8/24 | 3 | 2 | 0.60 | 3 | 6 | 6 | |
Providence Academy (PVA) | PVA 2-0 9/9/24 PVA 2-0 10/15/24 | PVA 2-0 9/17/24 PVA 2-0 10/21/24 | PVA 2-1 10/4/24 | XX | 5 | 2 | 0.71 | 2 | 11 | 5 |
Head to Head Wins Against Each Opponent
|
Teams | COR | COV | CRCS | FCS | PVA |
---|---|---|---|---|---|
COR | XX | 1 [2] | 0 | 0 | 0 |
COV | 0 [1] | XX | 0 | 0 [1] | 0 |
CRCS | 0 | 2 [4] | XX | 2 [4] | 1 [3] |
FCS | 1 [2] | 1 [2] | 0 | XX | 1 [2] |
PVA | 2 [4] | 2 [4] | 1 [2] | 0 [1] | XX |
Total Games Played Against Each Opponent |
Teams | COR | COV | CRCS | FCS | PVA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|---|
COR | XX | 1 | 0 | 1 | 2 | 3 | 75.0% |
COV | 1 | XX | 2 | 1 | 2 | 4 | 100.0% |
CRCS | 0 | 2 | XX | 2 | 2 | 3 | 75.0% |
FCS | 1 | 1 | 2 | XX | 1 | 4 | 100.0% |
PVA | 2 | 2 | 2 | 1 | XX | 4 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
09/06/24 | CRCS | 2 | PVA | 0 | 26-28 25-18 |
09/09/24 | PVA | 2 | COR | 0 | 25-10 25-19 |
09/10/24 | FCS | 2 | COV | 1 | |
09/16/24 | CRCS | 2 | FCS | 0 | |
09/17/24 | PVA | 2 | COV | 0 | 25-12 25-7 |
09/26/24 | CRCS | 2 | COV | 0 | 25-19 25-22 |
10/04/24 | COR | 2 | COV | 1 | 23-25 25-11 21-19 |
10/04/24 | PVA | 2 | CRCS | 1 | 26-24 16-25 15-11 |
10/07/24 | FCS | 2 | COR | 0 | |
10/08/24 | FCS | 2 | PVA | 1 | 16-25 25-12 15-13 |
10/10/24 | CRCS | 2 | FCS | 0 | 25-16; 25-23 |
10/15/24 | PVA | 2 | COR | 0 | 25-10 PVA 25-13 PVA |
10/18/24 | CRCS | 2 | COV | 0 | |
10/21/24 | PVA | 2 | COV | 0 |