Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2024 JV Girls Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (6) | COV | VAA | DCS | COR | FHS | ECS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | COV | VAA | DCS | COR | FHS | ECS | W | L | W/L | Seed | PF | PA |
Covenant Christian Academy (COV) | XX | COV 2-0 9/23/24 COV 2-0 10/1/24 | COV 2-0 9/6/24 | COV 2-0 9/12/24 COV 2-1 10/11/24 | 5 | 3 | 0.62 | 3 | 12 | 7 | ||
Virginia Academy (VAA) | VAA 2-1 9/9/24 | XX | VAA 2-0 9/13/24 VAA 2-0 10/16/24 | VAA 2-1 10/3/24 | VAA 2-1 9/19/24 | VAA 2-0 8/27/24 VAA 2-0 9/24/24 | 7 | 0 | 1.00 | 1 | 14 | 3 |
Dominion Christian School (DCS) | XX | DCS 2-0 10/8/24 | 1 | 8 | 0.11 | 5 | 3 | 16 | ||||
Cornerstone Christian Academy (P) (COR) | COR 2-0 9/5/24 | XX | COR 2-0 9/13/24 | COR 2-0 9/9/24 COR 2-0 10/15/24 | 4 | 3 | 0.57 | 4 | 10 | 6 | ||
Fairfax Home School (FHS) | FHS 2-0 9/16/24 FHS 2-1 10/18/24 | FHS 2-1 8/29/24 FHS 2-0 9/12/24 | FHS 2-1 10/17/24 | XX | FHS 2-0 9/3/24 FHS 2-0 10/4/24 | 7 | 2 | 0.78 | 2 | 15 | 7 | |
Evergreen Christian School (ECS) | ECS 2-0 10/17/24 | XX | 1 | 9 | 0.10 | 6 | 3 | 18 |
Head to Head Wins Against Each Opponent
|
Teams | COV | VAA | DCS | COR | FHS | ECS |
---|---|---|---|---|---|---|
COV | XX | 0 [1] | 2 [4] | 1 [2] | 0 [1] | 2 [4] |
VAA | 1 [2] | XX | 2 [4] | 1 [2] | 1 [2] | 2 [4] |
DCS | 0 | 0 | XX | 0 | 0 [1] | 1 [2] |
COR | 0 | 0 [1] | 1 [2] | XX | 1 [3] | 2 [4] |
FHS | 2 [4] | 0 [1] | 2 [4] | 1 [2] | XX | 2 [4] |
ECS | 0 [1] | 0 | 1 [2] | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | COV | VAA | DCS | COR | FHS | ECS | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
COV | XX | 1 | 2 | 1 | 2 | 2 | 5 | 100.0% |
VAA | 1 | XX | 2 | 1 | 1 | 2 | 5 | 100.0% |
DCS | 2 | 2 | XX | 1 | 2 | 2 | 5 | 100.0% |
COR | 1 | 1 | 1 | XX | 2 | 2 | 5 | 100.0% |
FHS | 2 | 1 | 2 | 2 | XX | 2 | 5 | 100.0% |
ECS | 2 | 2 | 2 | 2 | 2 | XX | 5 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
08/27/24 | VAA | 2 | ECS | 0 | 25-7 25-21 |
08/29/24 | FHS | 2 | DCS | 1 | |
09/03/24 | FHS | 2 | ECS | 0 | 25-10 FHS 25-21 FHS |
09/05/24 | COR | 2 | DCS | 0 | |
09/06/24 | COV | 2 | COR | 0 | |
09/09/24 | COR | 2 | ECS | 0 | 25-20 25-17 |
09/09/24 | VAA | 2 | COV | 1 | |
09/12/24 | COV | 2 | ECS | 0 | 25-17 25-16 |
09/12/24 | FHS | 2 | DCS | 0 | |
09/13/24 | COR | 2 | FHS | 0 | |
09/13/24 | VAA | 2 | DCS | 0 | |
09/16/24 | FHS | 2 | COV | 0 | 25-19 25-19 |
09/19/24 | VAA | 2 | FHS | 1 | |
09/23/24 | COV | 2 | DCS | 0 | 25-17 25-17 |
09/24/24 | VAA | 2 | ECS | 0 | |
10/01/24 | COV | 2 | DCS | 0 | |
10/03/24 | VAA | 2 | COR | 1 | 25-19 18-25 16-14 |
10/04/24 | FHS | 2 | ECS | 0 | |
10/08/24 | DCS | 2 | ECS | 0 | |
10/11/24 | COV | 2 | ECS | 1 | 25-18 15-25 15-12 |
10/15/24 | COR | 2 | ECS | 0 | 18-25 COR 17-25 COR |
10/16/24 | VAA | 2 | DCS | 0 | |
10/17/24 | ECS | 2 | DCS | 0 | 25-13 25-16 |
10/17/24 | FHS | 2 | COR | 1 | 25-17 22-25 16-14 |
10/18/24 | FHS | 2 | COV | 1 |