Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 MS Boys A Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (9) | COR | AFA | CCA | COV | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (9) | COR | AFA | CCA | COV | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
Cornerstone Christian Academy (P) (COR) | XX | 0 | 1 | 0.00 | 24 | 45 | |||||||||
Ad Fontes Academy (AFA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Dominion Christian School (DCS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Providence Academy (PVA) | PVA 45-24 11/19/24 | XX | 1 | 0 | 1.00 | 45 | 24 | ||||||||
Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | COR | AFA | CCA | COV | DCS | FCS | FHS | PVA | VAA |
---|---|---|---|---|---|---|---|---|---|
COR | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 [24] | 0 |
AFA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCA | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 |
COV | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 |
DCS | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 |
FCS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 |
FHS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 |
PVA | 1 [45] | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | COR | AFA | CCA | COV | DCS | FCS | FHS | PVA | VAA | Teams Played | % Played Min: 75.0% (6 teams) |
---|---|---|---|---|---|---|---|---|---|---|---|
COR | XX | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12.5% |
AFA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
CCA | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
COV | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
DCS | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
FCS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
FHS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
PVA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 1 | 12.5% |
VAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/19/24 | PVA | 45 | COR | 24 |