Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 MS Boys A Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (9) | COR | AFA | CCA | COV | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (9) | COR | AFA | CCA | COV | DCS | FCS | FHS | PVA | VAA | W | L | W/L | Seed | PF | PA |
Cornerstone Christian Academy (P) (COR) | XX | COR 39-29 12/9/24 | COR 28-24 2/3/25 | COR 45-41 1/27/25 | 3 | 7 | 0.30 | 255 | 436 | ||||||
Ad Fontes Academy (AFA) | AFA 36-20 1/21/25 | XX | 1 | 6 | 0.14 | 184 | 295 | ||||||||
Christ Chapel Academy (CCA) | CCA 46-16 12/12/24 | XX | CCA 35-26 1/17/25 | CCA 35-30 1/24/25 | 3 | 4 | 0.43 | 210 | 244 | ||||||
Covenant Christian Academy (COV) | COV 26-18 1/14/25 | COV 41-33 1/13/25 | XX | COV 42-39 1/30/25 | COV 34-27 12/16/24 COV 37-24 1/16/25 | 5 | 7 | 0.42 | 326 | 476 | |||||
Dominion Christian School (DCS) | DCS 77-26 12/16/24 | DCS 47-19 12/13/24 DCS 47-33 2/4/25 | DCS 43-24 12/9/24 DCS 37-16 1/14/25 | DCS 60-11 1/9/25 | XX | DCS 45-24 1/18/25 | DCS 60-10 12/17/24 | DCS 47-28 11/21/24 DCS 43-18 1/10/25 | 10 | 2 | 0.83 | 581 | 294 | ||
Fairfax Christian School (FCS) | FCS 55-19 1/30/25 | FCS 42-24 1/31/25 | XX | FCS 49-16 12/5/24 FCS 36-24 1/16/25 | FCS 44-41 12/18/24 | FCS 45-40 12/10/24 | 6 | 3 | 0.67 | 368 | 298 | ||||
Fairfax Home School (FHS) | FHS 27-21 12/6/24 | XX | 1 | 9 | 0.10 | 207 | 395 | ||||||||
Providence Academy (PVA) | PVA 45-24 11/19/24 | PVA 32-30 1/31/25 | PVA 42-36 1/13/25 | PVA 38-27 12/6/24 | PVA 43-25 12/3/24 PVA 37-22 1/9/25 | XX | 6 | 6 | 0.50 | 426 | 467 | ||||
Virginia Academy (VAA) | VAA 76-15 1/24/25 | VAA 62-17 12/11/24 | VAA 50-18 2/3/25 | VAA 60-16 12/13/24 VAA 61-13 2/6/25 | VAA 43-36 1/30/25 | VAA 54-43 1/16/25 | VAA 50-8 1/17/25 | VAA 69-27 12/16/24 VAA 55-34 1/21/25 | XX | 10 | 1 | 0.91 | 620 | 272 |
Head to Head Wins Against Each Opponent
|
Teams | COR | AFA | CCA | COV | DCS | FCS | FHS | PVA | VAA |
---|---|---|---|---|---|---|---|---|---|
COR | XX | 0 [20] | 0 | 1 [57] | 0 [26] | 0 [19] | 1 [49] | 1 [69] | 0 [15] |
AFA | 1 [36] | XX | 0 [16] | 0 [33] | 0 [52] | 0 | 0 | 0 [30] | 0 [17] |
CCA | 0 | 1 [46] | XX | 1 [35] | 0 [40] | 1 [35] | 0 | 0 [36] | 0 [18] |
COV | 1 [55] | 1 [41] | 0 [26] | XX | 1 [53] | 0 [24] | 2 [71] | 0 [27] | 0 [29] |
DCS | 1 [77] | 2 [94] | 2 [80] | 1 [99] | XX | 1 [45] | 1 [60] | 2 [90] | 0 [36] |
FCS | 1 [55] | 0 | 0 [30] | 1 [42] | 0 [24] | XX | 2 [85] | 1 [44] | 1 [88] |
FHS | 1 [51] | 0 | 0 | 0 [51] | 0 [10] | 0 [40] | XX | 0 [47] | 0 [8] |
PVA | 1 [86] | 1 [32] | 1 [42] | 1 [38] | 0 [46] | 0 [41] | 2 [80] | XX | 0 [61] |
VAA | 1 [76] | 1 [62] | 1 [50] | 2 [121] | 1 [43] | 1 [94] | 1 [50] | 2 [124] | XX |
Total Games Played Against Each Opponent |
Teams | COR | AFA | CCA | COV | DCS | FCS | FHS | PVA | VAA | Teams Played | % Played Min: 75.0% (6 teams) |
---|---|---|---|---|---|---|---|---|---|---|---|
COR | XX | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | 7 | 87.5% |
AFA | 1 | XX | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | 75.0% |
CCA | 0 | 1 | XX | 1 | 2 | 1 | 0 | 1 | 1 | 6 | 75.0% |
COV | 2 | 1 | 1 | XX | 2 | 1 | 2 | 1 | 2 | 8 | 100.0% |
DCS | 1 | 2 | 2 | 2 | XX | 1 | 1 | 2 | 1 | 8 | 100.0% |
FCS | 1 | 0 | 1 | 1 | 1 | XX | 2 | 1 | 2 | 7 | 87.5% |
FHS | 2 | 0 | 0 | 2 | 1 | 2 | XX | 2 | 1 | 6 | 75.0% |
PVA | 2 | 1 | 1 | 1 | 2 | 1 | 2 | XX | 2 | 8 | 100.0% |
VAA | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | XX | 8 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/19/24 | PVA | 45 | COR | 24 | |
11/21/24 | DCS | 47 | PVA | 28 | |
12/03/24 | PVA | 43 | FHS | 25 | |
12/05/24 | FCS | 49 | FHS | 16 | |
12/06/24 | FHS | 27 | COR | 21 | |
12/06/24 | PVA | 38 | COV | 27 | |
12/09/24 | COR | 39 | COV | 29 | |
12/09/24 | DCS | 43 | CCA | 24 | |
12/10/24 | FCS | 45 | VAA | 40 | |
12/11/24 | VAA | 62 | AFA | 17 | |
12/12/24 | CCA | 46 | AFA | 16 | |
12/13/24 | DCS | 47 | AFA | 19 | |
12/13/24 | VAA | 60 | COV | 16 | |
12/16/24 | COV | 34 | FHS | 27 | |
12/16/24 | DCS | 77 | COR | 26 | |
12/16/24 | VAA | 69 | PVA | 27 | |
12/17/24 | DCS | 60 | FHS | 10 | |
12/18/24 | FCS | 44 | PVA | 41 | |
01/09/25 | DCS | 60 | COV | 11 | |
01/09/25 | PVA | 37 | FHS | 22 | |
01/10/25 | DCS | 43 | PVA | 18 | |
01/13/25 | COV | 41 | AFA | 33 | |
01/13/25 | PVA | 42 | CCA | 36 | |
01/14/25 | COV | 26 | COR | 18 | |
01/14/25 | DCS | 37 | CCA | 16 | |
01/16/25 | COV | 37 | FHS | 24 | |
01/16/25 | FCS | 36 | FHS | 24 | |
01/16/25 | VAA | 54 | FCS | 43 | |
01/17/25 | CCA | 35 | COV | 26 | |
01/17/25 | VAA | 50 | FHS | 8 | |
01/18/25 | DCS | 45 | FCS | 24 | |
01/21/25 | AFA | 36 | COR | 20 | |
01/21/25 | VAA | 55 | PVA | 34 | |
01/24/25 | CCA | 35 | FCS | 30 | |
01/24/25 | VAA | 76 | COR | 15 | |
01/27/25 | COR | 45 | PVA | 41 | |
01/30/25 | COV | 42 | DCS | 39 | |
01/30/25 | FCS | 55 | COR | 19 | |
01/30/25 | VAA | 43 | DCS | 36 | |
01/31/25 | FCS | 42 | COV | 24 | |
01/31/25 | PVA | 32 | AFA | 30 | |
02/01/25 | 52 | 22 | |||
02/03/25 | COR | 28 | FHS | 24 | |
02/03/25 | VAA | 50 | CCA | 18 | |
02/04/25 | DCS | 47 | AFA | 33 | |
02/06/25 | VAA | 61 | COV | 13 |