Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 MS Boys B Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (4) | AFA | COV | CRCS | PVA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | AFA | COV | CRCS | PVA | W | L | W/L | Seed | PF | PA |
Ad Fontes Academy (AFA) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||
Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||
Calvary Road Christian School (CRCS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||
Providence Academy (PVA) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | AFA | COV | CRCS | PVA |
---|---|---|---|---|
AFA | XX | 0 | 0 | 0 |
COV | 0 | XX | 0 | 0 |
CRCS | 0 | 0 | XX | 0 |
PVA | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | AFA | COV | CRCS | PVA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
AFA | XX | 0 | 0 | 0 | 0 | 0.0% |
COV | 0 | XX | 0 | 0 | 0 | 0.0% |
CRCS | 0 | 0 | XX | 0 | 0 | 0.0% |
PVA | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks | No games reported yet |
---|