Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 MS Boys B Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (3) | COV | PVA | DCS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|
Teams (3) | COV | PVA | DCS | W | L | W/L | Seed | PF | PA |
Covenant Christian Academy (COV) | XX | 0 | 1 | 0.00 | 21 | 28 | |||
Providence Academy (PVA) | PVA 28-21 12/6/24 | XX | 1 | 0 | 1.00 | 28 | 21 | ||
Dominion Christian School (DCS) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | COV | PVA | DCS |
---|---|---|---|
COV | XX | 0 [21] | 0 |
PVA | 1 [28] | XX | 0 |
DCS | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | COV | PVA | DCS | Teams Played | % Played Min: 75.0% (2 teams) |
---|---|---|---|---|---|
COV | XX | 1 | 0 | 1 | 50.0% |
PVA | 1 | XX | 0 | 1 | 50.0% |
DCS | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
12/06/24 | PVA | 28 | COV | 21 |