Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2024-2025 JV Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (7) | CCA | ECS | FCS | FHS | COV | COR | DCS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | CCA | ECS | FCS | FHS | COV | COR | DCS | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | CCA 48-31 1/17/25 | CCA 36-33 1/23/25 | CCA 44-32 1/14/25 | 3 | 4 | 0.43 | 255 | 289 | ||||
Evergreen Christian School (ECS) | ECS 45-40 1/13/25 | XX | ECS 50-46 12/3/24 ECS 78-76 1/28/25 | ECS 58-30 12/17/24 ECS 54-46 1/27/25 | ECS 59-34 11/18/24 | 6 | 3 | 0.67 | 499 | 442 | |||
Fairfax Christian School (FCS) | FCS 45-36 1/24/25 FCS 56-22 2/1/25 | XX | FCS 51-36 12/5/24 | FCS 44-19 1/31/25 FCS 44-19 1/31/25 FCS 77-17 2/4/25 | FCS 56-48 1/30/25 | 7 | 3 | 0.70 | 542 | 395 | |||
Fairfax Home School (FHS) | FHS 54-47 11/19/24 FHS 65-61 1/9/25 | XX | FHS 48-17 12/16/24 FHS 63-20 1/16/25 | FHS 81-41 12/6/24 FHS 57-41 2/6/25 | FHS 56-32 12/17/24 | 7 | 1 | 0.88 | 460 | 310 | |||
Covenant Christian Academy (COV) | XX | COV 44-43 12/9/24 | COV 53-43 1/24/25 | 2 | 10 | 0.17 | 360 | 621 | |||||
Cornerstone Christian Academy (P) (COR) | COR 38-25 1/14/25 | XX | 1 | 7 | 0.12 | 318 | 421 | ||||||
Dominion Christian School (DCS) | DCS 47-29 12/9/24 | DCS 51-47 11/21/24 | DCS 70-47 2/4/25 | DCS 61-39 1/30/25 | DCS 63-40 12/16/24 | XX | 5 | 3 | 0.62 | 399 | 355 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | ECS | FCS | FHS | COV | COR | DCS |
---|---|---|---|---|---|---|---|
CCA | XX | 0 [40] | 0 [58] | 0 | 1 [48] | 1 [36] | 1 [73] |
ECS | 1 [45] | XX | 2 [128] | 0 [108] | 2 [112] | 1 [59] | 0 [47] |
FCS | 2 [101] | 0 [122] | XX | 1 [51] | 3 [165] | 1 [56] | 0 [47] |
FHS | 0 | 2 [119] | 0 [36] | XX | 2 [111] | 2 [138] | 1 [56] |
COV | 0 [31] | 0 [76] | 0 [55] | 0 [37] | XX | 1 [69] | 1 [92] |
COR | 0 [33] | 0 [34] | 0 [48] | 0 [82] | 1 [81] | XX | 0 [40] |
DCS | 1 [79] | 1 [51] | 1 [70] | 0 [32] | 1 [104] | 1 [63] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | ECS | FCS | FHS | COV | COR | DCS | Teams Played | % Played Min: 75.0% (5 teams) |
---|---|---|---|---|---|---|---|---|---|
CCA | XX | 1 | 2 | 0 | 1 | 1 | 2 | 5 | 83.3% |
ECS | 1 | XX | 2 | 2 | 2 | 1 | 1 | 6 | 100.0% |
FCS | 2 | 2 | XX | 1 | 3 | 1 | 1 | 6 | 100.0% |
FHS | 0 | 2 | 1 | XX | 2 | 2 | 1 | 5 | 83.3% |
COV | 1 | 2 | 3 | 2 | XX | 2 | 2 | 6 | 100.0% |
COR | 1 | 1 | 1 | 2 | 2 | XX | 1 | 6 | 100.0% |
DCS | 2 | 1 | 1 | 1 | 2 | 1 | XX | 6 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/18/24 | ECS | 59 | COR | 34 | |
11/19/24 | FHS | 54 | ECS | 47 | |
11/21/24 | DCS | 51 | ECS | 47 | |
12/03/24 | ECS | 50 | FCS | 46 | |
12/05/24 | FCS | 51 | FHS | 36 | |
12/06/24 | FHS | 81 | COR | 41 | |
12/09/24 | COV | 44 | COR | 43 | OT |
12/09/24 | DCS | 47 | CCA | 29 | |
12/16/24 | DCS | 63 | COR | 40 | |
12/16/24 | FHS | 48 | COV | 17 | |
12/17/24 | ECS | 58 | COV | 30 | |
12/17/24 | FHS | 56 | DCS | 32 | |
01/09/25 | FHS | 65 | ECS | 61 | |
01/13/25 | ECS | 45 | CCA | 40 | |
01/14/25 | CCA | 44 | DCS | 32 | Score Correction |
01/14/25 | COR | 38 | COV | 25 | |
01/16/25 | FHS | 63 | COV | 20 | |
01/17/25 | CCA | 48 | COV | 31 | |
01/23/25 | CCA | 36 | COR | 33 | |
01/24/25 | COV | 53 | DCS | 43 | |
01/24/25 | FCS | 45 | CCA | 36 | |
01/27/25 | ECS | 54 | COV | 46 | |
01/28/25 | ECS | 78 | FCS | 76 | |
01/30/25 | DCS | 61 | COV | 39 | |
01/30/25 | FCS | 56 | COR | 48 | |
01/31/25 | FCS | 44 | COV | 19 | |
01/31/25 | FCS | 44 | COV | 19 | |
02/01/25 | FCS | 56 | CCA | 22 | |
02/04/25 | DCS | 70 | FCS | 47 | |
02/04/25 | FCS | 77 | COV | 17 | |
02/06/25 | FHS | 57 | COR | 41 |