Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2024-2025 JV Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (7) | CCA | ECS | FCS | FHS | COV | COR | DCS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | CCA | ECS | FCS | FHS | COV | COR | DCS | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Evergreen Christian School (ECS) | XX | ECS 59-34 11/18/24 | 1 | 1 | 0.50 | 106 | 88 | ||||||
Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Fairfax Home School (FHS) | FHS 54-47 11/19/24 | XX | 1 | 0 | 1.00 | 54 | 47 | ||||||
Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Cornerstone Christian Academy (P) (COR) | XX | 0 | 1 | 0.00 | 34 | 59 | |||||||
Dominion Christian School (DCS) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | ECS | FCS | FHS | COV | COR | DCS |
---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 |
ECS | 0 | XX | 0 | 0 [47] | 0 | 1 [59] | 0 |
FCS | 0 | 0 | XX | 0 | 0 | 0 | 0 |
FHS | 0 | 1 [54] | 0 | XX | 0 | 0 | 0 |
COV | 0 | 0 | 0 | 0 | XX | 0 | 0 |
COR | 0 | 0 [34] | 0 | 0 | 0 | XX | 0 |
DCS | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | ECS | FCS | FHS | COV | COR | DCS | Teams Played | % Played Min: 75.0% (5 teams) |
---|---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
ECS | 0 | XX | 0 | 1 | 0 | 1 | 0 | 2 | 33.3% |
FCS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
FHS | 0 | 1 | 0 | XX | 0 | 0 | 0 | 1 | 16.7% |
COV | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
COR | 0 | 1 | 0 | 0 | 0 | XX | 0 | 1 | 16.7% |
DCS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/18/24 | ECS | 59 | COR | 34 | |
11/19/24 | FHS | 54 | ECS | 47 |