Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2024-2025 Varsity Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (6) | CCA | ECS | FCS | FHS | COV | AFA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CCA | ECS | FCS | FHS | COV | AFA | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
Evergreen Christian School (ECS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
Ad Fontes Academy (AFA) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | ECS | FCS | FHS | COV | AFA |
---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 |
ECS | 0 | XX | 0 | 0 | 0 | 0 |
FCS | 0 | 0 | XX | 0 | 0 | 0 |
FHS | 0 | 0 | 0 | XX | 0 | 0 |
COV | 0 | 0 | 0 | 0 | XX | 0 |
AFA | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | ECS | FCS | FHS | COV | AFA | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
ECS | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
FCS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
FHS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
COV | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
AFA | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks | No games reported yet |
---|