Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2024-2025 Varsity Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (6) | CCA | ECS | FCS | FHS | COV | AFA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CCA | ECS | FCS | FHS | COV | AFA | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | CCA 54-47 1/17/25 | CCA 66-31 12/12/24 | 2 | 2 | 0.50 | 213 | 225 | ||||
Evergreen Christian School (ECS) | XX | ECS 88-36 12/17/24 | ECS 100-32 1/27/25 | 2 | 2 | 0.50 | 314 | 213 | ||||
Fairfax Christian School (FCS) | FCS 91-43 1/24/25 | FCS 71-63 12/3/24 FCS 74-63 1/28/25 | XX | FCS 98-42 12/5/24 | FCS 107-37 1/31/25 | FCS 73-17 12/20/24 | 6 | 0 | 1.00 | 514 | 265 | |
Fairfax Home School (FHS) | FHS 56-50 2/1/25 | XX | FHS 51-31 12/16/24 FHS 75-45 1/16/25 | 3 | 2 | 0.60 | 260 | 312 | ||||
Covenant Christian Academy (COV) | XX | COV 56-27 1/13/25 | 1 | 5 | 0.17 | 248 | 414 | |||||
Ad Fontes Academy (AFA) | XX | 0 | 3 | 0.00 | 75 | 195 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | ECS | FCS | FHS | COV | AFA |
---|---|---|---|---|---|---|
CCA | XX | 0 | 0 [43] | 0 [50] | 1 [54] | 1 [66] |
ECS | 0 | XX | 0 [126] | 1 [88] | 1 [100] | 0 |
FCS | 1 [91] | 2 [145] | XX | 1 [98] | 1 [107] | 1 [73] |
FHS | 1 [56] | 0 [36] | 0 [42] | XX | 2 [126] | 0 |
COV | 0 [47] | 0 [32] | 0 [37] | 0 [76] | XX | 1 [56] |
AFA | 0 [31] | 0 | 0 [17] | 0 | 0 [27] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | ECS | FCS | FHS | COV | AFA | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 1 | 1 | 1 | 1 | 4 | 80.0% |
ECS | 0 | XX | 2 | 1 | 1 | 0 | 3 | 60.0% |
FCS | 1 | 2 | XX | 1 | 1 | 1 | 5 | 100.0% |
FHS | 1 | 1 | 1 | XX | 2 | 0 | 4 | 80.0% |
COV | 1 | 1 | 1 | 2 | XX | 1 | 5 | 100.0% |
AFA | 1 | 0 | 1 | 0 | 1 | XX | 3 | 60.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
12/03/24 | FCS | 71 | ECS | 63 | |
12/05/24 | FCS | 98 | FHS | 42 | |
12/12/24 | CCA | 66 | AFA | 31 | |
12/16/24 | FHS | 51 | COV | 31 | |
12/17/24 | ECS | 88 | FHS | 36 | |
12/20/24 | FCS | 73 | AFA | 17 | |
01/13/25 | COV | 56 | AFA | 27 | |
01/16/25 | FHS | 75 | COV | 45 | |
01/17/25 | CCA | 54 | COV | 47 | |
01/24/25 | FCS | 91 | CCA | 43 | |
01/27/25 | ECS | 100 | COV | 32 | |
01/28/25 | FCS | 74 | ECS | 63 | |
01/31/25 | FCS | 107 | COV | 37 | |
02/01/25 | FHS | 56 | CCA | 50 |