Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2024-2025 MS Girls Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (7) | CCA | COR | ECS | FHS | PVA | VAA | DCS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | CCA | COR | ECS | FHS | PVA | VAA | DCS | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Cornerstone Christian Academy (P) (COR) | XX | 0 | 1 | 0.00 | 23 | 25 | |||||||
Evergreen Christian School (ECS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Providence Academy (PVA) | PVA 25-23 11/19/24 | XX | 1 | 0 | 1.00 | 25 | 23 | ||||||
Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||
Dominion Christian School (DCS) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | COR | ECS | FHS | PVA | VAA | DCS |
---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 |
COR | 0 | XX | 0 | 0 | 0 [23] | 0 | 0 |
ECS | 0 | 0 | XX | 0 | 0 | 0 | 0 |
FHS | 0 | 0 | 0 | XX | 0 | 0 | 0 |
PVA | 0 | 1 [25] | 0 | 0 | XX | 0 | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | XX | 0 |
DCS | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | COR | ECS | FHS | PVA | VAA | DCS | Teams Played | % Played Min: 75.0% (5 teams) |
---|---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
COR | 0 | XX | 0 | 0 | 1 | 0 | 0 | 1 | 16.7% |
ECS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
FHS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
PVA | 0 | 1 | 0 | 0 | XX | 0 | 0 | 1 | 16.7% |
VAA | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
DCS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/19/24 | PVA | 25 | COR | 23 | Overtime |