Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2024-2025 MS Girls Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (6) | CCA | COR | FHS | PVA | VAA | DCS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CCA | COR | FHS | PVA | VAA | DCS | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | CCA 42-15 1/30/25 | CCA 30-23 2/1/25 | CCA 32-4 1/23/25 | CCA 40-12 12/9/24 CCA 41-31 1/14/25 | 5 | 1 | 0.83 | 1 | 203 | 129 | |
Cornerstone Christian Academy (COR) | XX | 0 | 8 | 0.00 | 6 | 145 | 303 | |||||
Fairfax Home School (FHS) | FHS 20-16 12/6/24 FHS 39-10 2/3/25 | XX | FHS 35-11 12/3/24 FHS 34-4 1/9/25 | FHS 46-42 1/17/25 | FHS 24-22 2/7/25 | 6 | 3 | 0.67 | 3 | 259 | 205 | |
Providence Academy (PVA) | PVA 25-23 11/19/24 PVA 40-13 1/27/25 | XX | PVA 22-13 11/21/24 | 3 | 7 | 0.30 | 5 | 167 | 314 | |||
Virginia Academy (VAA) | VAA 44-18 2/3/25 | VAA 55-24 1/24/25 | VAA 46-16 2/10/25 | VAA 50-15 12/16/24 VAA 44-24 1/21/25 | XX | VAA 36-25 1/30/25 | 6 | 2 | 0.75 | 2 | 339 | 207 |
Dominion Christian School (DCS) | DCS 47-32 1/21/25 DCS 35-12 2/13/25 | DCS 24-22 12/17/24 | DCS 38-11 1/10/25 DCS 32-11 1/10/25 | DCS 39-22 2/18/25 | XX | 6 | 5 | 0.55 | 4 | 318 | 273 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | COR | FHS | PVA | VAA | DCS |
---|---|---|---|---|---|---|
CCA | XX | 1 [42] | 1 [30] | 1 [32] | 0 [18] | 2 [81] |
COR | 0 [15] | XX | 0 [26] | 0 [36] | 0 [24] | 0 [44] |
FHS | 0 [23] | 2 [59] | XX | 2 [69] | 1 [62] | 1 [46] |
PVA | 0 [4] | 2 [65] | 0 [15] | XX | 0 [39] | 1 [44] |
VAA | 1 [44] | 1 [55] | 1 [88] | 2 [94] | XX | 1 [58] |
DCS | 0 [43] | 2 [82] | 1 [46] | 2 [83] | 1 [64] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | COR | FHS | PVA | VAA | DCS | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
CCA | XX | 1 | 1 | 1 | 1 | 2 | 5 | 100.0% |
COR | 1 | XX | 2 | 2 | 1 | 2 | 5 | 100.0% |
FHS | 1 | 2 | XX | 2 | 2 | 2 | 5 | 100.0% |
PVA | 1 | 2 | 2 | XX | 2 | 3 | 5 | 100.0% |
VAA | 1 | 1 | 2 | 2 | XX | 2 | 5 | 100.0% |
DCS | 2 | 2 | 2 | 3 | 2 | XX | 5 | 100.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/19/24 | PVA | 25 | COR | 23 | Overtime |
11/21/24 | PVA | 22 | DCS | 13 | |
12/03/24 | FHS | 35 | PVA | 11 | |
12/06/24 | FHS | 20 | COR | 16 | |
12/09/24 | CCA | 40 | DCS | 12 | |
12/16/24 | VAA | 50 | PVA | 15 | |
12/17/24 | DCS | 24 | FHS | 22 | |
01/09/25 | FHS | 34 | PVA | 4 | |
01/10/25 | DCS | 38 | PVA | 11 | |
01/10/25 | DCS | 32 | PVA | 11 | |
01/14/25 | CCA | 41 | DCS | 31 | |
01/17/25 | FHS | 46 | VAA | 42 | |
01/21/25 | DCS | 47 | COR | 32 | |
01/21/25 | VAA | 44 | PVA | 24 | |
01/23/25 | CCA | 32 | PVA | 4 | |
01/24/25 | VAA | 55 | COR | 24 | |
01/27/25 | PVA | 40 | COR | 13 | |
01/30/25 | CCA | 42 | COR | 15 | |
01/30/25 | VAA | 36 | DCS | 25 | |
02/01/25 | CCA | 30 | FHS | 23 | |
02/03/25 | FHS | 39 | COR | 10 | |
02/03/25 | VAA | 44 | CCA | 18 | |
02/07/25 | FHS | 24 | DCS | 22 | |
02/10/25 | VAA | 46 | FHS | 16 | |
02/13/25 | DCS | 35 | COR | 12 | |
02/18/25 | DCS | 39 | VAA | 22 |