Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2024-2025 Varsity Girls Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (6) | CCA | ECS | FHS | FCS | PVA | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CCA | ECS | FHS | FCS | PVA | VAA | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
Evergreen Christian School (ECS) | XX | 0 | 1 | 0.00 | 49 | 66 | ||||||
Fairfax Home School (FHS) | FHS 66-49 11/19/24 | XX | 1 | 0 | 1.00 | 66 | 49 | |||||
Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
Providence Academy (PVA) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | ECS | FHS | FCS | PVA | VAA |
---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 |
ECS | 0 | XX | 0 [49] | 0 | 0 | 0 |
FHS | 0 | 1 [66] | XX | 0 | 0 | 0 |
FCS | 0 | 0 | 0 | XX | 0 | 0 |
PVA | 0 | 0 | 0 | 0 | XX | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | ECS | FHS | FCS | PVA | VAA | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
ECS | 0 | XX | 1 | 0 | 0 | 0 | 1 | 20.0% |
FHS | 0 | 1 | XX | 0 | 0 | 0 | 1 | 20.0% |
FCS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
PVA | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
VAA | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/19/24 | FHS | 66 | ECS | 49 |