Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2024-2025 Varsity Girls Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (5) | CCA | ECS | FHS | FCS | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams (5) | CCA | ECS | FHS | FCS | VAA | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | 0 | 2 | 0.00 | 103 | 108 | |||||
Evergreen Christian School (ECS) | ECS 54-50 12/12/24 | XX | ECS 56-21 1/28/25 | 2 | 3 | 0.40 | 230 | 275 | |||
Fairfax Home School (FHS) | FHS 54-53 2/1/25 | FHS 66-49 11/19/24 FHS 63-46 1/9/25 | XX | FHS 58-18 12/2/24 | 4 | 0 | 1.00 | 241 | 166 | ||
Fairfax Christian School (FCS) | XX | 0 | 2 | 0.00 | 39 | 114 | |||||
Virginia Academy (VAA) | VAA 75-25 2/8/25 | XX | 1 | 0 | 1.00 | 75 | 25 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | ECS | FHS | FCS | VAA |
---|---|---|---|---|---|
CCA | XX | 0 [50] | 0 [53] | 0 | 0 |
ECS | 1 [54] | XX | 0 [95] | 1 [56] | 0 [25] |
FHS | 1 [54] | 2 [129] | XX | 1 [58] | 0 |
FCS | 0 | 0 [21] | 0 [18] | XX | 0 |
VAA | 0 | 1 [75] | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | ECS | FHS | FCS | VAA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|---|
CCA | XX | 1 | 1 | 0 | 0 | 2 | 50.0% |
ECS | 1 | XX | 2 | 1 | 1 | 4 | 100.0% |
FHS | 1 | 2 | XX | 1 | 0 | 3 | 75.0% |
FCS | 0 | 1 | 1 | XX | 0 | 2 | 50.0% |
VAA | 0 | 1 | 0 | 0 | XX | 1 | 25.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/19/24 | FHS | 66 | ECS | 49 | |
12/02/24 | FHS | 58 | FCS | 18 | |
12/12/24 | ECS | 54 | CCA | 50 | |
01/09/25 | FHS | 63 | ECS | 46 | |
01/28/25 | ECS | 56 | FCS | 21 | |
02/01/25 | FHS | 54 | CCA | 53 | |
02/08/25 | VAA | 75 | ECS | 25 |