Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2024-2025 Varsity Girls Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (5) | CCA | ECS | FHS | FCS | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams (5) | CCA | ECS | FHS | FCS | VAA | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | CCA 59-46 2/14/25 | CCA 44-29 2/13/25 | 2 | 2 | 0.50 | 2 | 206 | 183 | ||
Evergreen Christian School (ECS) | ECS 54-50 12/12/24 | XX | ECS 56-21 1/28/25 | 2 | 4 | 0.33 | 3 | 276 | 334 | ||
Fairfax Home School (FHS) | FHS 54-53 2/1/25 | FHS 66-49 11/19/24 FHS 63-46 1/9/25 | XX | FHS 58-18 12/2/24 | 4 | 1 | 0.80 | 1 | 254 | 236 | |
Fairfax Christian School (FCS) | XX | 0 | 4 | 0.00 | 4 | 68 | 160 | ||||
Virginia Academy (VAA) | VAA 75-25 2/8/25 | VAA 70-13 2/10/25 | VAA 2-0 2/15/25 | XX | 3 | 0 | 1.00 | 147 | 38 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | ECS | FHS | FCS | VAA |
---|---|---|---|---|---|
CCA | XX | 1 [109] | 0 [53] | 1 [44] | 0 |
ECS | 1 [100] | XX | 0 [95] | 1 [56] | 0 [25] |
FHS | 1 [54] | 2 [129] | XX | 1 [58] | 0 [13] |
FCS | 0 [29] | 0 [21] | 0 [18] | XX | 0 |
VAA | 0 | 1 [75] | 1 [70] | 1 [2] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | ECS | FHS | FCS | VAA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|---|
CCA | XX | 2 | 1 | 1 | 0 | 3 | 75.0% |
ECS | 2 | XX | 2 | 1 | 1 | 4 | 100.0% |
FHS | 1 | 2 | XX | 1 | 1 | 4 | 100.0% |
FCS | 1 | 1 | 1 | XX | 1 | 4 | 100.0% |
VAA | 0 | 1 | 1 | 1 | XX | 3 | 75.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/19/24 | FHS | 66 | ECS | 49 | |
12/02/24 | FHS | 58 | FCS | 18 | |
12/12/24 | ECS | 54 | CCA | 50 | |
01/09/25 | FHS | 63 | ECS | 46 | |
01/28/25 | ECS | 56 | FCS | 21 | |
02/01/25 | FHS | 54 | CCA | 53 | |
02/08/25 | VAA | 75 | ECS | 25 | |
02/10/25 | VAA | 70 | FHS | 13 | |
02/13/25 | CCA | 44 | FCS | 29 | |
02/14/25 | CCA | 59 | ECS | 46 | |
02/15/25 | VAA | 2 | FCS | 0 |