Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 MS Boys Flag Football Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (9) | ICS | AFA | COV | COR | CCA | DCS | FCS | FHS | PVA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (9) | ICS | AFA | COV | COR | CCA | DCS | FCS | FHS | PVA | W | L | W/L | Seed | PF | PA |
Immanuel Christian School (ICS) | XX | ICS 25-19 4/29/25 | ICS 56-0 5/8/25 | ICS 32-19 5/8/25 | ICS 38-12 5/1/25 | ICS 27-26 5/1/25 | ICS 55-12 4/22/25 | 6 | 2 | 0.75 | 2 | 276 | 149 | ||
Ad Fontes Academy (AFA) | XX | AFA 30-14 5/8/25 | AFA 26-25 4/24/25 | AFA 26-20 5/8/25 | AFA 47-6 5/6/25 | 4 | 4 | 0.50 | 5 | 162 | 175 | ||||
Covenant Christian Academy (COV) | XX | COV 35-0 4/29/25 COV 46-0 5/6/25 | 2 | 6 | 0.25 | 8 | 140 | 201 | |||||||
Cornerstone Christian Academy (COR) | COR 34-0 4/24/25 | XX | COR 19-14 5/6/25 | COR 48-14 5/8/25 | 3 | 5 | 0.38 | 7 | 217 | 194 | |||||
Christ Chapel Academy (CCA) | CCA 21-6 4/24/25 | CCA 35-19 5/12/25 | XX | CCA 33-13 5/8/25 | CCA 34-13 5/12/25 | 4 | 4 | 0.50 | 6 | 186 | 187 | ||||
Dominion Christian School (DCS) | DCS 25-13 4/29/25 | DCS 32-14 4/24/25 | DCS 33-25 5/6/25 | XX | DCS 49-0 4/29/25 | 4 | 3 | 0.57 | 4 | 169 | 157 | ||||
Fairfax Christian School (FCS) | FCS 27-0 4/29/25 | FCS 27-14 4/29/25 | FCS 34-19 4/24/25 FCS 38-12 5/1/25 | FCS 33-16 4/24/25 | XX | 5 | 2 | 0.71 | 3 | 205 | 110 | ||||
Fairfax Home School (FHS) | XX | 0 | 8 | 0.00 | 9 | 57 | 353 | ||||||||
Providence Academy (PVA) | PVA 36-30 4/22/25 | PVA 26-0 5/6/25 | PVA 34-27 5/6/25 PVA 39-26 5/12/25 | PVA 53-0 5/8/25 | PVA 22-20 5/8/25 | PVA 40-12 4/22/25 | XX | 7 | 1 | 0.88 | 1 | 263 | 149 |
Head to Head Wins Against Each Opponent
|
Teams | ICS | AFA | COV | COR | CCA | DCS | FCS | FHS | PVA |
---|---|---|---|---|---|---|---|---|---|
ICS | XX | 1 [25] | 1 [56] | 1 [32] | 1 [38] | 0 [13] | 1 [27] | 1 [55] | 0 [30] |
AFA | 0 [19] | XX | 1 [30] | 1 [26] | 1 [26] | 0 [14] | 0 | 1 [47] | 0 |
COV | 0 | 0 [14] | XX | 0 | 0 [6] | 0 [25] | 0 [14] | 2 [81] | 0 |
COR | 0 [19] | 0 [25] | 1 [34] | XX | 0 [19] | 1 [19] | 0 | 1 [48] | 0 [53] |
CCA | 0 [12] | 0 [20] | 1 [21] | 1 [35] | XX | 0 | 0 [31] | 1 [33] | 1 [34] |
DCS | 1 [25] | 1 [32] | 1 [33] | 0 [14] | 0 | XX | 0 [16] | 1 [49] | 0 |
FCS | 0 [26] | 1 [27] | 1 [27] | 0 | 2 [72] | 1 [33] | XX | 0 | 0 [20] |
FHS | 0 [12] | 0 [6] | 0 | 0 [14] | 0 [13] | 0 | 0 | XX | 0 [12] |
PVA | 1 [36] | 1 [26] | 0 | 2 [73] | 0 [13] | 1 [53] | 1 [22] | 1 [40] | XX |
Total Games Played Against Each Opponent |
Teams | ICS | AFA | COV | COR | CCA | DCS | FCS | FHS | PVA | Teams Played | % Played Min: 75.0% (6 teams) |
---|---|---|---|---|---|---|---|---|---|---|---|
ICS | XX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 100.0% |
AFA | 1 | XX | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 100.0% |
COV | 1 | 1 | XX | 1 | 1 | 1 | 1 | 2 | 0 | 7 | 87.5% |
COR | 1 | 1 | 1 | XX | 1 | 1 | 0 | 1 | 2 | 7 | 87.5% |
CCA | 1 | 1 | 1 | 1 | XX | 0 | 2 | 1 | 1 | 7 | 87.5% |
DCS | 1 | 1 | 1 | 1 | 0 | XX | 1 | 1 | 1 | 7 | 87.5% |
FCS | 1 | 1 | 1 | 0 | 2 | 1 | XX | 0 | 1 | 6 | 75.0% |
FHS | 1 | 1 | 2 | 1 | 1 | 1 | 0 | XX | 1 | 7 | 87.5% |
PVA | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | XX | 7 | 87.5% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
04/22/25 | ICS | 55 | FHS | 12 | |
04/22/25 | PVA | 36 | ICS | 30 | |
04/22/25 | PVA | 40 | FHS | 12 | |
04/24/25 | AFA | 26 | COR | 25 | Double OT |
04/24/25 | CCA | 21 | COV | 6 | |
04/24/25 | COR | 34 | COV | 0 | |
04/24/25 | DCS | 32 | AFA | 14 | |
04/24/25 | FCS | 34 | CCA | 19 | |
04/24/25 | FCS | 33 | DCS | 16 | |
04/29/25 | COV | 35 | FHS | 0 | |
04/29/25 | DCS | 25 | ICS | 13 | |
04/29/25 | DCS | 49 | FHS | 0 | |
04/29/25 | FCS | 27 | COV | 14 | |
04/29/25 | FCS | 27 | AFA | 0 | |
04/29/25 | ICS | 25 | AFA | 19 | |
05/01/25 | FCS | 38 | CCA | 12 | |
05/01/25 | ICS | 38 | CCA | 12 | |
05/01/25 | ICS | 27 | FCS | 26 | |
05/06/25 | AFA | 47 | FHS | 6 | |
05/06/25 | COR | 19 | DCS | 14 | |
05/06/25 | COV | 46 | FHS | 0 | |
05/06/25 | DCS | 33 | COV | 25 | |
05/06/25 | PVA | 26 | AFA | 0 | |
05/06/25 | PVA | 34 | COR | 27 | OT |
05/08/25 | AFA | 30 | COV | 14 | |
05/08/25 | AFA | 26 | CCA | 20 | OT |
05/08/25 | CCA | 33 | FHS | 13 | |
05/08/25 | COR | 48 | FHS | 14 | |
05/08/25 | ICS | 32 | COR | 19 | |
05/08/25 | ICS | 56 | COV | 0 | |
05/08/25 | PVA | 22 | FCS | 20 | |
05/08/25 | PVA | 53 | DCS | 0 | |
05/12/25 | CCA | 35 | COR | 19 | |
05/12/25 | CCA | 34 | PVA | 13 | |
05/12/25 | PVA | 39 | COR | 26 |