Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 MS Boys Flag Football Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (10) | ICS | AFA | COV | COR | CCA | DCS | ECS | FCS | FHS | PVA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (10) | ICS | AFA | COV | COR | CCA | DCS | ECS | FCS | FHS | PVA | W | L | W/L | Seed | PF | PA |
Immanuel Christian School (ICS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||||
Ad Fontes Academy (AFA) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||||
Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||||
Cornerstone Christian Academy (P) (COR) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||||
Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||||
Dominion Christian School (DCS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||||
Evergreen Christian School (ECS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||||
Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||||
Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||||||
Providence Academy (PVA) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | ICS | AFA | COV | COR | CCA | DCS | ECS | FCS | FHS | PVA |
---|---|---|---|---|---|---|---|---|---|---|
ICS | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AFA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COV | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COR | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 |
CCA | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 |
DCS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 |
ECS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 |
FCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 |
FHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 |
PVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | ICS | AFA | COV | COR | CCA | DCS | ECS | FCS | FHS | PVA | Teams Played | % Played Min: 75.0% (7 teams) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ICS | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
AFA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
COV | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
COR | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
CCA | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
DCS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
ECS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
FCS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
FHS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
PVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks | No games reported yet |
---|