Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 Varsity Boys Flag Football Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (8) | AFA | CCA | COR | ECS | FCS | FHS | COVB | COVW | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (8) | AFA | CCA | COR | ECS | FCS | FHS | COVB | COVW | W | L | W/L | Seed | PF | PA |
Ad Fontes Academy (AFA) | XX | AFA 31-6 3/11/25 | AFA 27-20 3/11/25 | 2 | 0 | 1.00 | 58 | 26 | ||||||
Christ Chapel Academy (CCA) | XX | 0 | 2 | 0.00 | 25 | 47 | ||||||||
Cornerstone Christian Academy (P) (COR) | XX | 0 | 2 | 0.00 | 45 | 64 | ||||||||
Evergreen Christian School (ECS) | ECS 27-25 3/13/25 | XX | 1 | 1 | 0.50 | 46 | 46 | |||||||
Fairfax Christian School (FCS) | FCS 38-32 3/11/25 | XX | 1 | 1 | 0.50 | 78 | 87 | |||||||
Fairfax Home School (FHS) | FHS 20-0 3/13/25 | FHS 21-19 3/13/25 | XX | 2 | 0 | 1.00 | 41 | 19 | ||||||
COV Black Team (COVB) | COVB 26-13 3/11/25 | XX | 1 | 1 | 0.50 | 32 | 44 | |||||||
COV White Team (COVW) | COVW 55-40 3/11/25 | XX | 1 | 1 | 0.50 | 75 | 67 |
Head to Head Wins Against Each Opponent
|
Teams | AFA | CCA | COR | ECS | FCS | FHS | COVB | COVW |
---|---|---|---|---|---|---|---|---|
AFA | XX | 0 | 0 | 0 | 0 | 0 | 1 [31] | 1 [27] |
CCA | 0 | XX | 0 | 0 [25] | 0 | 0 | 0 | 0 |
COR | 0 | 0 | XX | 0 | 0 [32] | 0 | 0 [13] | 0 |
ECS | 0 | 1 [27] | 0 | XX | 0 | 0 [19] | 0 | 0 |
FCS | 0 | 0 | 1 [38] | 0 | XX | 0 | 0 | 0 [40] |
FHS | 0 | 1 [20] | 0 | 1 [21] | 0 | XX | 0 | 0 |
COVB | 0 [6] | 0 | 1 [26] | 0 | 0 | 0 | XX | 0 |
COVW | 0 [20] | 0 | 0 | 0 | 1 [55] | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | AFA | CCA | COR | ECS | FCS | FHS | COVB | COVW | Teams Played | % Played Min: 75.0% (6 teams) |
---|---|---|---|---|---|---|---|---|---|---|
AFA | XX | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 28.6% |
CCA | 0 | XX | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 28.6% |
COR | 0 | 0 | XX | 0 | 1 | 0 | 1 | 0 | 2 | 28.6% |
ECS | 0 | 1 | 0 | XX | 0 | 1 | 0 | 0 | 2 | 28.6% |
FCS | 0 | 0 | 1 | 0 | XX | 0 | 0 | 1 | 2 | 28.6% |
FHS | 0 | 1 | 0 | 1 | 0 | XX | 0 | 0 | 2 | 28.6% |
COVB | 1 | 0 | 1 | 0 | 0 | 0 | XX | 0 | 2 | 28.6% |
COVW | 1 | 0 | 0 | 0 | 1 | 0 | 0 | XX | 2 | 28.6% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
03/11/25 | AFA | 27 | COVW | 20 | COV W |
03/11/25 | AFA | 31 | COVB | 6 | COV B |
03/11/25 | COVB | 26 | COR | 13 | COV B |
03/11/25 | COVW | 55 | FCS | 40 | COV W |
03/11/25 | FCS | 38 | COR | 32 | |
03/13/25 | ECS | 27 | CCA | 25 | |
03/13/25 | FHS | 21 | ECS | 19 | |
03/13/25 | FHS | 20 | CCA | 0 |