Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 Varsity Boys Flag Football Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (8) | AFA | CCA | COR | ECS | FCS | FHS | COVB | COVW | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (8) | AFA | CCA | COR | ECS | FCS | FHS | COVB | COVW | W | L | W/L | Seed | PF | PA |
Ad Fontes Academy (AFA) | XX | AFA 32-6 3/25/25 | AFA 32-0 3/25/25 | AFA 31-6 3/11/25 | AFA 27-20 3/11/25 | 4 | 4 | 0.50 | 182 | 129 | ||||
Christ Chapel Academy (CCA) | CCA 20-16 3/20/25 CCA 19-18 4/1/25 | XX | CCA 40-18 3/25/25 | CCA 18-14 3/25/25 | CCA 27-14 3/20/25 | CCA 38-25 4/1/25 | 6 | 2 | 0.75 | 187 | 164 | |||
Cornerstone Christian Academy (P) (COR) | XX | 0 | 8 | 0.00 | 125 | 267 | ||||||||
Evergreen Christian School (ECS) | ECS 27-25 3/13/25 | ECS 32-6 3/25/25 | XX | ECS 52-25 3/18/25 | 3 | 3 | 0.50 | 155 | 154 | |||||
Fairfax Christian School (FCS) | FCS 38-32 3/11/25 FCS 32-30 3/18/25 | XX | FCS 38-37 3/25/25 | 3 | 3 | 0.50 | 191 | 246 | ||||||
Fairfax Home School (FHS) | FHS 33-20 3/20/25 FHS 25-6 4/1/25 | FHS 32-0 3/13/25 | FHS 40-8 4/1/25 | FHS 21-19 3/13/25 | XX | FHS 38-17 3/20/25 FHS 34-6 3/25/25 | 7 | 1 | 0.88 | 237 | 94 | |||
COV Black Team (COVB) | COVB 26-13 3/11/25 | XX | 1 | 5 | 0.17 | 93 | 168 | |||||||
COV White Team (COVW) | COVW 40-18 3/18/25 COVW 27-12 4/1/25 | COVW 45-25 3/18/25 | COVW 55-40 3/11/25 | COVW 25-24 3/25/25 | XX | 5 | 3 | 0.62 | 274 | 222 |
Head to Head Wins Against Each Opponent
|
Teams | AFA | CCA | COR | ECS | FCS | FHS | COVB | COVW |
---|---|---|---|---|---|---|---|---|
AFA | XX | 0 [34] | 1 [32] | 1 [32] | 0 | 0 [26] | 1 [31] | 1 [27] |
CCA | 2 [39] | XX | 0 | 0 [25] | 1 [40] | 1 [18] | 1 [27] | 1 [38] |
COR | 0 [6] | 0 | XX | 0 [6] | 0 [62] | 0 [8] | 0 [13] | 0 [30] |
ECS | 0 | 1 [27] | 1 [32] | XX | 1 [52] | 0 [19] | 0 | 0 [25] |
FCS | 0 | 0 [18] | 2 [70] | 0 [25] | XX | 0 | 0 | 1 [78] |
FHS | 2 [58] | 1 [46] | 1 [40] | 1 [21] | 0 | XX | 2 [72] | 0 |
COVB | 0 [6] | 0 [14] | 1 [26] | 0 | 0 | 0 [23] | XX | 0 [24] |
COVW | 0 [20] | 0 [25] | 2 [67] | 1 [45] | 1 [92] | 0 | 1 [25] | XX |
Total Games Played Against Each Opponent |
Teams | AFA | CCA | COR | ECS | FCS | FHS | COVB | COVW | Teams Played | % Played Min: 75.0% (6 teams) |
---|---|---|---|---|---|---|---|---|---|---|
AFA | XX | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 6 | 85.7% |
CCA | 2 | XX | 0 | 1 | 1 | 2 | 1 | 1 | 6 | 85.7% |
COR | 1 | 0 | XX | 1 | 2 | 1 | 1 | 2 | 6 | 85.7% |
ECS | 1 | 1 | 1 | XX | 1 | 1 | 0 | 1 | 6 | 85.7% |
FCS | 0 | 1 | 2 | 1 | XX | 0 | 0 | 2 | 4 | 57.1% |
FHS | 2 | 2 | 1 | 1 | 0 | XX | 2 | 0 | 5 | 71.4% |
COVB | 1 | 1 | 1 | 0 | 0 | 2 | XX | 1 | 5 | 71.4% |
COVW | 1 | 1 | 2 | 1 | 2 | 0 | 1 | XX | 6 | 85.7% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
03/11/25 | AFA | 27 | COVW | 20 | COV W |
03/11/25 | AFA | 31 | COVB | 6 | COV B |
03/11/25 | COVB | 26 | COR | 13 | COV B |
03/11/25 | COVW | 55 | FCS | 40 | COV W |
03/11/25 | FCS | 38 | COR | 32 | |
03/13/25 | ECS | 27 | CCA | 25 | |
03/13/25 | FHS | 21 | ECS | 19 | |
03/13/25 | FHS | 32 | CCA | 0 | |
03/18/25 | COVW | 45 | ECS | 25 | |
03/18/25 | COVW | 40 | COR | 18 | |
03/18/25 | ECS | 52 | FCS | 25 | |
03/18/25 | FCS | 32 | COR | 30 | |
03/20/25 | CCA | 20 | AFA | 16 | |
03/20/25 | CCA | 27 | COVB | 14 | |
03/20/25 | FHS | 33 | AFA | 20 | |
03/20/25 | FHS | 38 | COVB | 17 | |
03/25/25 | AFA | 32 | COR | 6 | |
03/25/25 | AFA | 32 | ECS | 0 | |
03/25/25 | CCA | 40 | FCS | 18 | |
03/25/25 | CCA | 18 | FHS | 14 | |
03/25/25 | COVW | 25 | COVB | 24 | |
03/25/25 | ECS | 32 | COR | 6 | |
03/25/25 | FCS | 38 | COVW | 37 | |
03/25/25 | FHS | 34 | COVB | 6 | |
04/01/25 | CCA | 38 | COVW | 25 | |
04/01/25 | CCA | 19 | AFA | 18 | |
04/01/25 | COVW | 27 | COR | 12 | |
04/01/25 | FHS | 40 | COR | 8 | |
04/01/25 | FHS | 25 | AFA | 6 |