Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 MS Boys Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (4) | CCA | COR | DCS | FHS | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | CCA | COR | DCS | FHS | W | L | T | Seed | PTS | GF | GA |
Christ Chapel Academy (CCA) | XX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cornerstone Christian Academy (COR) | XX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dominion Christian School (DCS) | XX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Fairfax Home School (FHS) | XX | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | COR | DCS | FHS |
---|---|---|---|---|
CCA | XX | 0 | 0 | 0 |
COR | 0 | XX | 0 | 0 |
DCS | 0 | 0 | XX | 0 |
FHS | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | COR | DCS | FHS | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0.0% |
COR | 0 | XX | 0 | 0 | 0 | 0.0% |
DCS | 0 | 0 | XX | 0 | 0 | 0.0% |
FHS | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks | No games reported yet |
---|