Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 MS Boys Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (5) | CCA | COR | DCS | FHS | VAA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (5) | CCA | COR | DCS | FHS | VAA | W | L | T | Seed | PTS | GF | GA |
Christ Chapel Academy (CCA) | XX | 0 | 3 | 0 | 0 | 4 | 17 | |||||
Cornerstone Christian Academy (COR) | XX | COR 3-1 9/23/25 | COR 3-1 9/15/25 | COR-VAA 1-1 9/18/25 | 2 | 0 | 1 | 7 | 7 | 3 | ||
Dominion Christian School (DCS) | DCS 5-2 9/16/25 | XX | 1 | 1 | 0 | 3 | 6 | 5 | ||||
Fairfax Home School (FHS) | FHS 5-1 9/8/25 | XX | 1 | 1 | 0 | 3 | 6 | 4 | ||||
Virginia Academy (VAA) | VAA 7-1 9/30/25 | VAA-COR 1-1 9/18/25 | XX | 1 | 0 | 1 | 4 | 8 | 2 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | COR | DCS | FHS | VAA |
---|---|---|---|---|---|
CCA | XX | 0 | 0 [2] | 0 [1] | 0 [1] |
COR | 0 | XX | 1 [3] | 1 [3] | 0 [1] |
DCS | 1 [5] | 0 [1] | XX | 0 | 0 |
FHS | 1 [5] | 0 [1] | 0 | XX | 0 |
VAA | 1 [7] | 0 [1] | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | COR | DCS | FHS | VAA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|---|
CCA | XX | 0 | 1 | 1 | 1 | 3 | 75.0% |
COR | 0 | XX | 1 | 1 | 1 | 3 | 75.0% |
DCS | 1 | 1 | XX | 0 | 0 | 2 | 50.0% |
FHS | 1 | 1 | 0 | XX | 0 | 2 | 50.0% |
VAA | 1 | 1 | 0 | 0 | XX | 2 | 50.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
09/08/25 | FHS | 5 | CCA | 1 | |
09/15/25 | COR | 3 | FHS | 1 | |
09/16/25 | DCS | 5 | CCA | 2 | |
09/18/25 | VAA | 1 | COR | 1 | Tie |
09/23/25 | COR | 3 | DCS | 1 | |
09/30/25 | VAA | 7 | CCA | 1 |