Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 Varsity Boys Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (5) | CCA | DCS | ECS | FHS | AFA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (5) | CCA | DCS | ECS | FHS | AFA | W | L | T | Seed | PTS | GF | GA |
Christ Chapel Academy (CCA) | XX | 0 | 3 | 0 | 0 | 5 | 18 | |||||
Dominion Christian School (DCS) | DCS 1-0 9/18/25 | XX | DCS-AFA 2-2 9/25/25 | 1 | 1 | 1 | 4 | 4 | 5 | |||
Evergreen Christian School (ECS) | ECS 9-1 9/22/25 | XX | ECS 4-2 9/5/25 | ECS 8-1 9/18/25 | 3 | 0 | 0 | 9 | 21 | 4 | ||
Fairfax Home School (FHS) | FHS 8-4 9/8/25 | FHS 3-1 9/30/25 | XX | FHS 6-1 9/12/25 | 3 | 1 | 0 | 9 | 19 | 10 | ||
Ad Fontes Academy (AFA) | AFA-DCS 2-2 9/25/25 | XX | 0 | 2 | 1 | 1 | 4 | 16 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | DCS | ECS | FHS | AFA |
---|---|---|---|---|---|
CCA | XX | 0 | 0 [1] | 0 [4] | 0 |
DCS | 1 [1] | XX | 0 | 0 [1] | 0 [2] |
ECS | 1 [9] | 0 | XX | 1 [4] | 1 [8] |
FHS | 1 [8] | 1 [3] | 0 [2] | XX | 1 [6] |
AFA | 0 | 0 [2] | 0 [1] | 0 [1] | XX |
Total Games Played Against Each Opponent |
Teams | CCA | DCS | ECS | FHS | AFA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|---|
CCA | XX | 1 | 1 | 1 | 0 | 3 | 75.0% |
DCS | 1 | XX | 0 | 1 | 1 | 3 | 75.0% |
ECS | 1 | 0 | XX | 1 | 1 | 3 | 75.0% |
FHS | 1 | 1 | 1 | XX | 1 | 4 | 100.0% |
AFA | 0 | 1 | 1 | 1 | XX | 3 | 75.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
09/05/25 | ECS | 4 | FHS | 2 | |
09/08/25 | FHS | 8 | CCA | 4 | |
09/12/25 | FHS | 6 | AFA | 1 | |
09/18/25 | DCS | 1 | CCA | 0 | |
09/18/25 | ECS | 8 | AFA | 1 | |
09/22/25 | ECS | 9 | CCA | 1 | |
09/25/25 | DCS | 2 | AFA | 2 | Red Card Ardilla |
09/30/25 | FHS | 3 | DCS | 1 |