Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 MS Girls Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (4) | COR | DCS | FHS | VAA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | COR | DCS | FHS | VAA | W | L | T | Seed | PTS | GF | GA |
Cornerstone Christian Academy (P) (COR) | XX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Dominion Christian School (DCS) | XX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Fairfax Home School (FHS) | XX | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Virginia Academy (VAA) | XX | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | COR | DCS | FHS | VAA |
---|---|---|---|---|
COR | XX | 0 | 0 | 0 |
DCS | 0 | XX | 0 | 0 |
FHS | 0 | 0 | XX | 0 |
VAA | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | COR | DCS | FHS | VAA | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
COR | XX | 0 | 0 | 0 | 0 | 0.0% |
DCS | 0 | XX | 0 | 0 | 0 | 0.0% |
FHS | 0 | 0 | XX | 0 | 0 | 0.0% |
VAA | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks | No games reported yet |
---|