| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 Varsity Girls Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (6) | CCA | COR | COV | ECS | FHS | VAA | W | L | T | PTS | Seed | GF | GA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (6) | CCA | COR | COV | ECS | FHS | VAA | W | L | T | Seed | PTS | GF | GA |
| Christ Chapel Academy (CCA) | XX | 0 | 6 | 0 | 0 | 6 | 7 | 30 | |||||
| Cornerstone Christian Academy (COR) | COR 9-2 4/24/25 | XX | COR 7-0 4/3/25 COR 7-4 5/5/25 | COR 4-1 4/8/25 | COR 8-1 4/1/25 COR 10-1 5/8/25 | 6 | 0 | 0 | 18 | 1 | 45 | 9 | |
| Covenant Christian Academy (COV) | COV 7-0 3/28/25 | XX | COV 3-1 4/7/25 COV 2-1 4/29/25 | COV 5-1 3/31/25 | 4 | 3 | 0 | 12 | 3 | 21 | 27 | ||
| Evergreen Christian School (ECS) | ECS 4-1 5/12/25 | XX | ECS 5-3 3/24/25 | 2 | 4 | 0 | 6 | 4 | 12 | 23 | |||
| Fairfax Home School (FHS) | FHS 6-3 4/8/25 FHS 3-1 4/22/25 | XX | 2 | 5 | 0 | 6 | 5 | 15 | 43 | ||||
| Virginia Academy (VAA) | VAA 1-0 5/13/25 | VAA 10-0 4/25/25 | VAA 10-0 4/2/25 | VAA 11-0 5/5/25 | XX | 4 | 0 | 0 | 12 | 2 | 32 | 0 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COR | COV | ECS | FHS | VAA |
|---|---|---|---|---|---|---|
| CCA | XX | 0 [2] | 0 | 0 [1] | 0 [4] | 0 |
| COR | 1 [9] | XX | 2 [14] | 1 [4] | 2 [18] | 0 |
| COV | 1 [7] | 0 [4] | XX | 2 [5] | 1 [5] | 0 |
| ECS | 1 [4] | 0 [1] | 0 [2] | XX | 1 [5] | 0 |
| FHS | 2 [9] | 0 [2] | 0 [1] | 0 [3] | XX | 0 |
| VAA | 1 [1] | 0 | 1 [10] | 1 [10] | 1 [11] | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | COR | COV | ECS | FHS | VAA | Teams Played | % Played Min: 75.0% (4 teams) |
|---|---|---|---|---|---|---|---|---|
| CCA | XX | 1 | 1 | 1 | 2 | 1 | 5 | 100.0% |
| COR | 1 | XX | 2 | 1 | 2 | 0 | 4 | 80.0% |
| COV | 1 | 2 | XX | 2 | 1 | 1 | 5 | 100.0% |
| ECS | 1 | 1 | 2 | XX | 1 | 1 | 5 | 100.0% |
| FHS | 2 | 2 | 1 | 1 | XX | 1 | 5 | 100.0% |
| VAA | 1 | 0 | 1 | 1 | 1 | XX | 4 | 80.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 03/24/25 | ECS | 5 | FHS | 3 | |
| 03/28/25 | COV | 7 | CCA | 0 | |
| 03/31/25 | COV | 5 | FHS | 1 | |
| 04/01/25 | COR | 8 | FHS | 1 | |
| 04/02/25 | VAA | 10 | ECS | 0 | |
| 04/03/25 | COR | 7 | COV | 0 | |
| 04/07/25 | COV | 3 | ECS | 1 | |
| 04/08/25 | COR | 4 | ECS | 1 | |
| 04/08/25 | FHS | 6 | CCA | 3 | |
| 04/22/25 | FHS | 3 | CCA | 1 | |
| 04/24/25 | COR | 9 | CCA | 2 | |
| 04/25/25 | VAA | 10 | COV | 0 | |
| 04/29/25 | COV | 2 | ECS | 1 | |
| 05/05/25 | COR | 7 | COV | 4 | |
| 05/05/25 | VAA | 11 | FHS | 0 | |
| 05/08/25 | COR | 10 | FHS | 1 | |
| 05/12/25 | ECS | 4 | CCA | 1 | |
| 05/13/25 | VAA | 1 | CCA | 0 | Forfeit - Could not play due to concert. (3rd reschedule) |