Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 Varsity Girls Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (6) | CCA | COR | COV | ECS | FHS | VAA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CCA | COR | COV | ECS | FHS | VAA | W | L | T | Seed | PTS | GF | GA |
Christ Chapel Academy (CCA) | XX | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cornerstone Christian Academy (P) (COR) | XX | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Covenant Christian Academy (COV) | XX | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Evergreen Christian School (ECS) | XX | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Fairfax Home School (FHS) | XX | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Virginia Academy (VAA) | XX | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | COR | COV | ECS | FHS | VAA |
---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 |
COR | 0 | XX | 0 | 0 | 0 | 0 |
COV | 0 | 0 | XX | 0 | 0 | 0 |
ECS | 0 | 0 | 0 | XX | 0 | 0 |
FHS | 0 | 0 | 0 | 0 | XX | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | COR | COV | ECS | FHS | VAA | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
COR | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
COV | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
ECS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
FHS | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
VAA | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks | No games reported yet |
---|