Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 Varsity Girls Soccer Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (6) | CCA | COR | COV | ECS | FHS | VAA | W | L | T | PTS | Seed | GF | GA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CCA | COR | COV | ECS | FHS | VAA | W | L | T | Seed | PTS | GF | GA |
Christ Chapel Academy (CCA) | XX | 0 | 1 | 0 | 0 | 0 | 7 | ||||||
Cornerstone Christian Academy (P) (COR) | XX | COR 8-1 4/1/25 | 1 | 0 | 0 | 3 | 8 | 1 | |||||
Covenant Christian Academy (COV) | COV 7-0 3/28/25 | XX | COV 5-1 3/31/25 | 2 | 0 | 0 | 6 | 12 | 1 | ||||
Evergreen Christian School (ECS) | XX | ECS 5-3 3/24/25 | 1 | 0 | 0 | 3 | 5 | 3 | |||||
Fairfax Home School (FHS) | XX | 0 | 3 | 0 | 0 | 5 | 18 | ||||||
Virginia Academy (VAA) | XX | 0 | 0 | 0 | 0 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | COR | COV | ECS | FHS | VAA |
---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 0 | 0 |
COR | 0 | XX | 0 | 0 | 1 [8] | 0 |
COV | 1 [7] | 0 | XX | 0 | 1 [5] | 0 |
ECS | 0 | 0 | 0 | XX | 1 [5] | 0 |
FHS | 0 | 0 [1] | 0 [1] | 0 [3] | XX | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | COR | COV | ECS | FHS | VAA | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 1 | 0 | 0 | 0 | 1 | 20.0% |
COR | 0 | XX | 0 | 0 | 1 | 0 | 1 | 20.0% |
COV | 1 | 0 | XX | 0 | 1 | 0 | 2 | 40.0% |
ECS | 0 | 0 | 0 | XX | 1 | 0 | 1 | 20.0% |
FHS | 0 | 1 | 1 | 1 | XX | 0 | 3 | 60.0% |
VAA | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
03/24/25 | ECS | 5 | FHS | 3 | |
03/28/25 | COV | 7 | CCA | 0 | |
03/31/25 | COV | 5 | FHS | 1 | |
04/01/25 | COR | 8 | FHS | 1 |