Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 Junior Varsity Girls Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (4) | COV | DCS | ECS | FHS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|
Teams (4) | COV | DCS | ECS | FHS | W | L | W/L | Seed | PF | PA |
Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||
Dominion Christian School (DCS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||
Evergreen Christian School (ECS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||
Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | COV | DCS | ECS | FHS |
---|---|---|---|---|
COV | XX | 0 | 0 | 0 |
DCS | 0 | XX | 0 | 0 |
ECS | 0 | 0 | XX | 0 |
FHS | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | COV | DCS | ECS | FHS | Teams Played | % Played Min: 75.0% (3 teams) |
---|---|---|---|---|---|---|
COV | XX | 0 | 0 | 0 | 0 | 0.0% |
DCS | 0 | XX | 0 | 0 | 0 | 0.0% |
ECS | 0 | 0 | XX | 0 | 0 | 0.0% |
FHS | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks | No games reported yet |
---|