Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 Junior Varsity Girls Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (6) | COR | COV | DCS | ECS | FHS | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | COR | COV | DCS | ECS | FHS | VAA | W | L | W/L | Seed | PF | PA |
Cornerstone Christian Academy (COR) | XX | COR 2-0 9/16/25 | COR 2-0 9/9/25 | COR 2-0 8/27/25 COR 2-0 9/30/25 | COR 2-0 9/11/25 | COR 2-0 9/4/25 | 6 | 0 | 1.00 | 12 | 0 | |
Covenant Christian Academy (COV) | XX | COV 2-0 9/26/25 | COV 2-0 9/4/25 | COV 2-0 9/8/25 | 3 | 3 | 0.50 | 7 | 6 | |||
Dominion Christian School (DCS) | XX | DCS 2-1 9/30/25 | 1 | 2 | 0.33 | 2 | 5 | |||||
Evergreen Christian School (ECS) | ECS 2-0 9/22/25 | XX | ECS 2-0 9/5/25 | ECS 2-0 9/15/25 | 3 | 3 | 0.50 | 6 | 6 | |||
Fairfax Home School (FHS) | FHS 2-1 9/29/25 | XX | 1 | 2 | 0.33 | 2 | 5 | |||||
Virginia Academy (VAA) | XX | 0 | 4 | 0.00 | 1 | 8 |
Head to Head Wins Against Each Opponent
|
Teams | COR | COV | DCS | ECS | FHS | VAA |
---|---|---|---|---|---|---|
COR | XX | 1 [2] | 1 [2] | 2 [4] | 1 [2] | 1 [2] |
COV | 0 | XX | 1 [2] | 1 [2] | 0 [1] | 1 [2] |
DCS | 0 | 0 | XX | 0 | 0 | 1 [2] |
ECS | 0 | 1 [2] | 0 | XX | 1 [2] | 1 [2] |
FHS | 0 | 1 [2] | 0 | 0 | XX | 0 |
VAA | 0 | 0 | 0 [1] | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | COR | COV | DCS | ECS | FHS | VAA | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
COR | XX | 1 | 1 | 2 | 1 | 1 | 5 | 100.0% |
COV | 1 | XX | 1 | 2 | 1 | 1 | 5 | 100.0% |
DCS | 1 | 1 | XX | 0 | 0 | 1 | 3 | 60.0% |
ECS | 2 | 2 | 0 | XX | 1 | 1 | 4 | 80.0% |
FHS | 1 | 1 | 0 | 1 | XX | 0 | 3 | 60.0% |
VAA | 1 | 1 | 1 | 1 | 0 | XX | 4 | 80.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
08/27/25 | COR | 2 | ECS | 0 | 25-13 25-9 |
09/04/25 | COR | 2 | VAA | 0 | 25-15 25-12 |
09/04/25 | COV | 2 | ECS | 0 | 25-23 25-22 |
09/05/25 | ECS | 2 | FHS | 0 | |
09/08/25 | COV | 2 | VAA | 0 | 25-16 25-17 |
09/09/25 | COR | 2 | DCS | 0 | 25-17 25-11 |
09/11/25 | COR | 2 | FHS | 0 | |
09/15/25 | ECS | 2 | VAA | 0 | |
09/16/25 | COR | 2 | COV | 0 | 25-20 25-21 |
09/22/25 | ECS | 2 | COV | 0 | 25-18 25-15 |
09/26/25 | COV | 2 | DCS | 0 | 25-19 25-12 |
09/29/25 | FHS | 2 | COV | 1 | 21-25 25-15 15-11 |
09/30/25 | COR | 2 | ECS | 0 | 25-19 COR 25-11 COR |
09/30/25 | DCS | 2 | VAA | 1 |