Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 MS Girls Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (9) | AFA | CCA | FCS | FHS | PVA | COR | COV | DCS | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (9) | AFA | CCA | FCS | FHS | PVA | COR | COV | DCS | VAA | W | L | W/L | Seed | PF | PA |
Ad Fontes Academy (AFA) | XX | AFA 2-1 9/5/25 | 1 | 5 | 0.17 | 5 | 11 | ||||||||
Christ Chapel Academy (CCA) | CCA 2-1 9/19/25 | XX | CCA 2-1 9/8/25 | 2 | 6 | 0.25 | 6 | 14 | |||||||
Fairfax Christian School (FCS) | FCS 2-0 9/16/25 | XX | FCS 2-0 9/19/25 | FCS 2-1 9/4/25 FCS 2-1 10/2/25 | FCS 2-1 9/5/25 | 5 | 1 | 0.83 | 11 | 5 | |||||
Fairfax Home School (FHS) | FHS 2-0 9/4/25 | XX | FHS 2-0 9/5/25 | FHS 2-0 9/11/25 | FHS 2-1 9/29/25 | 4 | 0 | 1.00 | 8 | 1 | |||||
Providence Academy (PVA) | PVA 2-1 9/12/25 | XX | 1 | 6 | 0.14 | 4 | 13 | ||||||||
Cornerstone Christian Academy (COR) | COR 2-1 9/22/25 | COR 2-1 9/25/25 | XX | COR 2-0 9/16/25 | COR 2-0 9/9/25 | COR 2-1 9/18/25 | 5 | 4 | 0.56 | 13 | 11 | ||||
Covenant Christian Academy (COV) | COV 2-0 9/8/25 | COV 2-1 9/15/25 COV 2-0 9/23/25 | COV 2-1 9/30/25 | COV 2-0 9/22/25 | XX | COV 2-0 9/26/25 | 6 | 4 | 0.60 | 15 | 10 | ||||
Dominion Christian School (DCS) | DCS 2-0 9/16/25 DCS 2-1 10/2/25 | XX | 2 | 3 | 0.40 | 4 | 7 | ||||||||
Virginia Academy (VAA) | VAA 2-0 8/28/25 | VAA 2-0 9/29/25 | VAA 2-1 9/4/25 | VAA 2-0 9/30/25 | XX | 4 | 1 | 0.80 | 9 | 3 |
Head to Head Wins Against Each Opponent
|
Teams | AFA | CCA | FCS | FHS | PVA | COR | COV | DCS | VAA |
---|---|---|---|---|---|---|---|---|---|
AFA | XX | 0 [1] | 0 | 0 | 0 [1] | 1 [3] | 0 | 0 | 0 |
CCA | 1 [2] | XX | 0 | 0 | 1 [2] | 0 | 0 [1] | 0 [1] | 0 |
FCS | 1 [2] | 0 | XX | 0 | 1 [2] | 2 [4] | 1 [3] | 0 | 0 |
FHS | 0 | 1 [2] | 0 | XX | 1 [2] | 1 [2] | 1 [2] | 0 | 0 |
PVA | 1 [2] | 0 [1] | 0 | 0 | XX | 0 [1] | 0 | 0 | 0 |
COR | 1 [3] | 0 | 0 [2] | 0 | 1 [2] | XX | 1 [2] | 1 [2] | 1 [2] |
COV | 1 [2] | 2 [4] | 1 [3] | 0 [1] | 1 [2] | 0 | XX | 1 [2] | 0 [1] |
DCS | 0 | 2 [4] | 0 | 0 | 0 | 0 | 0 | XX | 0 |
VAA | 0 | 1 [2] | 0 | 0 | 1 [2] | 0 [1] | 1 [2] | 1 [2] | XX |
Total Games Played Against Each Opponent |
Teams | AFA | CCA | FCS | FHS | PVA | COR | COV | DCS | VAA | Teams Played | % Played Min: 75.0% (6 teams) |
---|---|---|---|---|---|---|---|---|---|---|---|
AFA | XX | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 5 | 62.5% |
CCA | 1 | XX | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 6 | 75.0% |
FCS | 1 | 0 | XX | 0 | 1 | 2 | 2 | 0 | 0 | 4 | 50.0% |
FHS | 0 | 1 | 0 | XX | 1 | 1 | 1 | 0 | 0 | 4 | 50.0% |
PVA | 1 | 1 | 1 | 1 | XX | 1 | 1 | 0 | 1 | 7 | 87.5% |
COR | 2 | 0 | 2 | 1 | 1 | XX | 1 | 1 | 1 | 7 | 87.5% |
COV | 1 | 2 | 2 | 1 | 1 | 1 | XX | 1 | 1 | 8 | 100.0% |
DCS | 0 | 2 | 0 | 0 | 0 | 1 | 1 | XX | 1 | 4 | 50.0% |
VAA | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | XX | 5 | 62.5% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
08/28/25 | VAA | 2 | CCA | 0 | 25-17 25-10 |
09/04/25 | FCS | 2 | COR | 1 | 25-9 17-25 15-4 |
09/04/25 | FHS | 2 | CCA | 0 | 25-19 25-12 |
09/04/25 | VAA | 2 | COV | 1 | |
09/05/25 | AFA | 2 | COR | 1 | |
09/05/25 | FCS | 2 | COV | 1 | 25-20 18-25 15-12 |
09/05/25 | FHS | 2 | PVA | 0 | |
09/08/25 | CCA | 2 | PVA | 1 | Won 2 games to 1 |
09/08/25 | COV | 2 | AFA | 0 | 25-19 25-13 |
09/09/25 | COR | 2 | DCS | 0 | |
09/11/25 | FHS | 2 | COR | 0 | |
09/12/25 | PVA | 2 | AFA | 1 | Providence wins 2 games to 1 game |
09/15/25 | COV | 2 | CCA | 1 | 25-13 22-25 15-13 |
09/16/25 | COR | 2 | COV | 0 | 25-11 25-14 |
09/16/25 | DCS | 2 | CCA | 0 | |
09/16/25 | FCS | 2 | AFA | 0 | |
09/18/25 | COR | 2 | VAA | 1 | 25-19 18-25 15-12 |
09/19/25 | CCA | 2 | AFA | 1 | |
09/19/25 | FCS | 2 | PVA | 0 | |
09/22/25 | COR | 2 | AFA | 1 | 25-17 12-25 15-6 |
09/22/25 | COV | 2 | PVA | 0 | 25-18 25-12 |
09/23/25 | COV | 2 | CCA | 0 | |
09/25/25 | COR | 2 | PVA | 1 | 25-16 25-27 15-9 |
09/26/25 | COV | 2 | DCS | 0 | 25-16 25-16 |
09/29/25 | FHS | 2 | COV | 1 | 17-25 25-21 15-5 |
09/29/25 | VAA | 2 | PVA | 0 | |
09/30/25 | COV | 2 | FCS | 1 | |
09/30/25 | VAA | 2 | DCS | 0 | |
10/02/25 | DCS | 2 | CCA | 1 | |
10/02/25 | FCS | 2 | COR | 1 |