Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025 Varsity Girls Volleyball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Teams  (7) | CCA | ECS | FHS | AFA | COV | FCS | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (7) | CCA | ECS | FHS | AFA | COV | FCS | VAA | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | CCA 3-0 9/19/25 | 1 | 3 | 0.25 | 6 | 9 | ||||||
Evergreen Christian School (ECS) | XX | ECS 3-2 9/5/25 | ECS 3-0 9/12/25 | ECS 3-1 9/4/25 ECS 3-1 9/22/25 | ECS 3-2 9/15/25 | 5 | 0 | 1.00 | 15 | 6 | |||
Fairfax Home School (FHS) | FHS 3-0 9/4/25 | XX | FHS 3-0 9/29/25 | FHS 3-0 9/9/25 | 3 | 1 | 0.75 | 11 | 3 | ||||
Ad Fontes Academy (AFA) | XX | 0 | 5 | 0.00 | 0 | 15 | |||||||
Covenant Christian Academy (COV) | COV 3-1 9/15/25 COV 3-2 9/23/25 | COV 3-0 9/8/25 COV 3-0 9/26/25 | XX | COV 3-0 9/5/25 | 5 | 5 | 0.50 | 18 | 18 | ||||
Fairfax Christian School (FCS) | FCS 3-0 9/16/25 | FCS 3-1 12/30/24 | XX | 2 | 2 | 0.50 | 6 | 7 | |||||
Virginia Academy (VAA) | VAA 3-0 9/19/25 | XX | 1 | 1 | 0.50 | 5 | 3 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | ECS | FHS | AFA | COV | FCS | VAA |
---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 1 [3] | 0 [3] | 0 | 0 |
ECS | 0 | XX | 1 [3] | 1 [3] | 2 [6] | 0 | 1 [3] |
FHS | 1 [3] | 0 [2] | XX | 0 | 1 [3] | 1 [3] | 0 |
AFA | 0 | 0 | 0 | XX | 0 | 0 | 0 |
COV | 2 [6] | 0 [2] | 0 | 2 [6] | XX | 1 [4] | 0 |
FCS | 0 | 0 | 0 | 1 [3] | 1 [3] | XX | 0 |
VAA | 0 | 0 [2] | 0 | 0 | 1 [3] | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | ECS | FHS | AFA | COV | FCS | VAA | Teams Played | % Played Min: 75.0% (5 teams) |
---|---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 50.0% |
ECS | 0 | XX | 1 | 1 | 2 | 0 | 1 | 4 | 66.7% |
FHS | 1 | 1 | XX | 0 | 1 | 1 | 0 | 4 | 66.7% |
AFA | 1 | 1 | 0 | XX | 2 | 1 | 0 | 4 | 66.7% |
COV | 2 | 2 | 1 | 2 | XX | 2 | 1 | 6 | 100.0% |
FCS | 0 | 0 | 1 | 1 | 2 | XX | 0 | 3 | 50.0% |
VAA | 0 | 1 | 0 | 0 | 1 | 0 | XX | 2 | 33.3% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
12/30/24 | FCS | 3 | COV | 1 | |
09/04/25 | ECS | 3 | COV | 1 | 25-20 16-25 26-24 25-23 |
09/04/25 | FHS | 3 | CCA | 0 | 25-11 25-21 25-15 |
09/05/25 | COV | 3 | FCS | 0 | 25-14 25-16 25-17 |
09/05/25 | ECS | 3 | FHS | 2 | |
09/08/25 | COV | 3 | AFA | 0 | 25-8 25-14 25-19 |
09/09/25 | FHS | 3 | FCS | 0 | |
09/12/25 | ECS | 3 | AFA | 0 | 25-6 25-4 25-13 |
09/15/25 | COV | 3 | CCA | 1 | 25-22 25-17 19-25 25-17 |
09/15/25 | ECS | 3 | VAA | 2 | 25-20 17-25 28-30 25-14 15-6 |
09/16/25 | FCS | 3 | AFA | 0 | |
09/19/25 | CCA | 3 | AFA | 0 | |
09/19/25 | VAA | 3 | COV | 0 | |
09/22/25 | ECS | 3 | COV | 1 | 23-25 25-14 25-17 25-22 |
09/23/25 | COV | 3 | CCA | 2 | |
09/26/25 | COV | 3 | AFA | 0 | 25-7 25-13 25-2 |
09/29/25 | FHS | 3 | COV | 0 | 25-23 25-17 25-23 |