| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025-2026 JV Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (6) | CCA | COV | DCS | ECS | FHS | COR | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (6) | CCA | COV | DCS | ECS | FHS | COR | W | L | W/L | Seed | PF | PA |
| Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
| Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
| Dominion Christian School (DCS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
| Evergreen Christian School (ECS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
| Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
| Cornerstone Christian Academy (COR) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COV | DCS | ECS | FHS | COR |
|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 0 | 0 | 0 |
| COV | 0 | XX | 0 | 0 | 0 | 0 |
| DCS | 0 | 0 | XX | 0 | 0 | 0 |
| ECS | 0 | 0 | 0 | XX | 0 | 0 |
| FHS | 0 | 0 | 0 | 0 | XX | 0 |
| COR | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | COV | DCS | ECS | FHS | COR | Teams Played | % Played Min: 75.0% (4 teams) |
|---|---|---|---|---|---|---|---|---|
| CCA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
| COV | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
| DCS | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
| ECS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
| FHS | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
| COR | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
| Date | W | wSc | L | lSc | Remarks | No games reported yet |
|---|