| Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2025-2026 Varsity Boys Basketball Standings | Statistician Phone: W:703-670-3822 C:571-338-2165 |
| Teams  (6) | CCA | COV | ECS | FCS | FHS | AFA | W | L | W/L | Seed | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams (6) | CCA | COV | ECS | FCS | FHS | AFA | W | L | W/L | Seed | PF | PA |
| Christ Chapel Academy (CCA) | XX | CCA 62-33 2/5/26 CCA 55-33 2/13/26 CCA 53-39 2/17/26 | 3 | 6 | 0.33 | 432 | 511 | |||||
| Covenant Christian Academy (COV) | XX | COV 72-49 12/15/25 COV 51-34 1/16/26 | 2 | 6 | 0.25 | 342 | 475 | |||||
| Evergreen Christian School (ECS) | ECS 95-51 2/9/26 ECS 83-45 2/18/26 | XX | ECS 88-44 2/10/26 | ECS 89-71 1/22/26 | 4 | 2 | 0.67 | 453 | 330 | |||
| Fairfax Christian School (FCS) | FCS 57-55 2/3/26 FCS 50-36 2/19/26 | FCS 74-31 12/8/25 FCS 65-52 1/8/26 | FCS 64-49 12/18/25 FCS 55-49 1/16/26 | XX | FCS 59-55 2/2/26 | 7 | 3 | 0.70 | 561 | 570 | ||
| Fairfax Home School (FHS) | FHS 50-36 12/1/25 FHS 71-39 1/16/26 | FHS 83-31 1/6/26 | FHS 80-51 1/9/26 FHS 75-42 2/17/26 | XX | FHS 91-23 1/13/26 | 6 | 2 | 0.75 | 576 | 370 | ||
| Ad Fontes Academy (AFA) | XX | 0 | 3 | 0.00 | 106 | 214 |
Head to Head Wins Against Each Opponent
|
| Teams | CCA | COV | ECS | FCS | FHS | AFA |
|---|---|---|---|---|---|---|
| CCA | XX | 3 [170] | 0 [96] | 0 [91] | 0 [75] | 0 |
| COV | 0 [105] | XX | 0 | 0 [83] | 0 [31] | 2 [123] |
| ECS | 2 [178] | 0 | XX | 1 [186] | 1 [89] | 0 |
| FCS | 2 [107] | 2 [139] | 2 [163] | XX | 1 [152] | 0 |
| FHS | 2 [121] | 1 [83] | 0 [71] | 2 [210] | XX | 1 [91] |
| AFA | 0 | 0 [83] | 0 | 0 | 0 [23] | XX |
Total Games Played Against Each Opponent |
| Teams | CCA | COV | ECS | FCS | FHS | AFA | Teams Played | % Played Min: 75.0% (4 teams) |
|---|---|---|---|---|---|---|---|---|
| CCA | XX | 3 | 2 | 2 | 2 | 0 | 4 | 80.0% |
| COV | 3 | XX | 0 | 2 | 1 | 2 | 4 | 80.0% |
| ECS | 2 | 0 | XX | 3 | 1 | 0 | 3 | 60.0% |
| FCS | 2 | 2 | 3 | XX | 3 | 0 | 4 | 80.0% |
| FHS | 2 | 1 | 1 | 3 | XX | 1 | 5 | 100.0% |
| AFA | 0 | 2 | 0 | 0 | 1 | XX | 2 | 40.0% |
| Date | W | wSc | L | lSc | Remarks |
|---|---|---|---|---|---|
| 12/01/25 | FHS | 50 | CCA | 36 | |
| 12/08/25 | FCS | 74 | COV | 31 | |
| 12/15/25 | COV | 72 | AFA | 49 | |
| 12/18/25 | FCS | 64 | ECS | 49 | |
| 01/06/26 | FHS | 83 | COV | 31 | |
| 01/08/26 | FCS | 65 | COV | 52 | |
| 01/09/26 | FHS | 80 | FCS | 51 | |
| 01/13/26 | FHS | 91 | AFA | 23 | |
| 01/16/26 | COV | 51 | AFA | 34 | |
| 01/16/26 | FCS | 55 | ECS | 49 | |
| 01/16/26 | FHS | 71 | CCA | 39 | |
| 01/22/26 | ECS | 89 | FHS | 71 | |
| 02/02/26 | FCS | 59 | FHS | 55 | |
| 02/03/26 | FCS | 57 | CCA | 55 | |
| 02/05/26 | CCA | 62 | COV | 33 | |
| 02/09/26 | ECS | 95 | CCA | 51 | |
| 02/10/26 | ECS | 88 | FCS | 44 | |
| 02/13/26 | CCA | 55 | COV | 33 | |
| 02/17/26 | CCA | 53 | COV | 39 | |
| 02/17/26 | FHS | 75 | FCS | 42 | |
| 02/18/26 | ECS | 83 | CCA | 45 | |
| 02/19/26 | FCS | 50 | CCA | 36 |