Statistician: David Dawdy School: CCA | Northern Virginia Independent Athletic Conference (NVIAC)2022 MS Girls North Volleyball | Statistician Phone: W:703-670-3822 C:571-338-2165 |
Yellow -- North vs South Game
Teams (10) | N/S | CHA | FCS | LCA | PVA | VAA | CCA | COV | DCS | FHS | ICS | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (10) | CHA | FCS | LCA | PVA | VAA | CCA | COV | DCS | FHS | ICS | W | L | W/L | Seed | PF | PA | |
Chelsea Academy (CHA) | S | XX | CHA 2-0 8/30/22 CHA 2-0 10/7/22 | 2 | 9 | 0.18 | 5 | 6 | 18 | ||||||||
Fairfax Christian School (FCS) | N | FCS 2-0 9/15/22 FCS 2-0 9/30/22 | XX | FCS 2-0 10/3/22 | FCS 2-1 10/11/22 FCS 2-0 10/21/22 | FCS 2-0 9/29/22 FCS 2-0 9/23/22 | FCS 2-0 10/4/22 | FCS 2-0 9/13/22 | FCS 2-0 9/20/22 | FCS 2-0 9/9/22 | FCS 2-0 10/13/22 | 12 | 0 | 1.00 | 1 | 24 | 1 |
Legacy Christian Academy (P) (LCA) | S | XX | LCA 2-0 9/22/22 | LCA 2-1 8/26/22 | LCA 2-1 9/23/22 | LCA 2-0 9/16/22 | 4 | 7 | 0.36 | 4 | 9 | 16 | |||||
Providence Academy (PVA) | N | PVA 2-0 9/1/22 PVA 2-0 9/22/22 PVA 2-0 10/20/22 | PVA 2-0 9/13/22 | XX | PVA 2-0 9/15/22 | PVA 2-0 9/12/22 | PVA 2-0 9/30/22 | PVA 2-0 10/7/22 | PVA 2-0 10/3/22 | PVA 2-0 10/14/22 | 10 | 2 | 0.83 | 2 | 21 | 4 | |
Virginia Academy (VAA) | N | VAA 2-1 9/12/22 VAA 2-0 10/6/22 | VAA 2-1 10/13/22 | XX | VAA 2-0 10/17/22 | VAA 2-0 9/13/22 | VAA 2-0 9/26/22 VAA 2-1 10/20/22 | VAA 2-0 10/19/22 | 8 | 5 | 0.62 | 3 | 16 | 13 | |||
Christ Chapel Academy (CCA) | S | CCA 2-1 9/2/22 | CCA 2-0 9/6/22 | XX | CCA 2-1 9/8/22 | CCA 2-0 9/26/22 CCA 2-0 10/13/22 | CCA 2-0 9/19/22 CCA 2-1 10/18/22 | 7 | 6 | 0.54 | 2 | 15 | 15 | ||||
Covenant Christian Academy (COV) | S | COV 2-0 9/16/22 | XX | COV 2-0 9/22/22 | COV 2-1 9/12/22 COV 2-0 9/27/22 | 4 | 8 | 0.33 | 3 | 11 | 17 | ||||||
Dominion Christian School (DCS) | S | DCS 2-0 9/29/22 | DCS 2-1 10/21/22 | XX | DCS 2-1 9/30/22 | 3 | 9 | 0.25 | 4 | 7 | 20 | ||||||
Fairfax Home School (FHS) | S | FHS 2-0 9/20/22 | FHS 2-0 10/11/22 | FHS 2-0 9/22/22 FHS 2-0 10/14/22 | FHS 2-0 9/19/22 FHS 2-0 10/18/22 | FHS 2-0 9/16/22 FHS 2-0 10/3/22 | XX | FHS 2-0 9/15/22 FHS 2-0 10/4/22 | 10 | 5 | 0.67 | 1 | 21 | 10 | |||
Immanuel Christian School (ICS) | S | ICS 2-1 9/8/22 | XX | 1 | 10 | 0.09 | 5 | 5 | 21 |
Div: 2022 MS Girls North Volleyball Comment: Enough teams for Tourney Div: 2022 MS Girls South Volleyball Comment: Enough teams for Tourney |
Note: Enough teams for Tourney
Head to Head Wins Against Each Opponent
|
Teams | CHA | FCS | LCA | PVA | VAA | CCA | COV | DCS | FHS | ICS |
---|---|---|---|---|---|---|---|---|---|---|
CHA | XX | 0 | 2 [4] | 0 | 0 [1] | 0 [1] | 0 | 0 | 0 | 0 |
FCS | 2 [4] | XX | 1 [2] | 2 [4] | 2 [4] | 1 [2] | 1 [2] | 1 [2] | 1 [2] | 1 [2] |
LCA | 0 | 0 | XX | 0 | 1 [3] | 1 [2] | 1 [2] | 0 | 1 [2] | 0 |
PVA | 3 [6] | 0 [1] | 1 [2] | XX | 1 [2] | 1 [2] | 1 [2] | 1 [2] | 1 [2] | 1 [2] |
VAA | 2 [4] | 0 | 1 [2] | 0 | XX | 0 | 1 [2] | 1 [2] | 2 [4] | 1 [2] |
CCA | 1 [2] | 0 | 0 [1] | 0 | 1 [2] | XX | 1 [2] | 2 [4] | 0 | 2 [4] |
COV | 0 | 0 | 0 [1] | 0 | 0 | 1 [3] | XX | 1 [3] | 0 | 2 [4] |
DCS | 0 | 0 | 1 [2] | 0 | 0 | 0 | 1 [2] | XX | 0 | 1 [3] |
FHS | 1 [2] | 0 | 1 [2] | 0 | 0 [1] | 2 [4] | 2 [4] | 2 [4] | XX | 2 [4] |
ICS | 0 | 0 | 0 | 0 | 0 | 0 [1] | 0 [1] | 1 [3] | 0 | XX |
Total Games Played Against Each OpponentAll teams must play 100% of teams in Division. All teams must pay 75% of total teams in both divisions. |
Teams | CHA | FCS | LCA | PVA | VAA | CCA | COV | DCS | FHS | ICS | Play/Min N/S|Nx/Sx | 100%All :75% N/S|All | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHA | XX | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3/6|6/9 | 50% | 66% |
FCS | 2 | XX | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2/2|9/9 | 100% | 100% |
LCA | 2 | 1 | XX | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 5/6|8/9 | 83% | 88% |
PVA | 3 | 2 | 1 | XX | 1 | 1 | 1 | 1 | 1 | 1 | 2/2|9/9 | 100% | 100% |
VAA | 2 | 2 | 2 | 1 | XX | 1 | 1 | 1 | 2 | 1 | 2/2|9/9 | 100% | 100% |
CCA | 1 | 1 | 1 | 1 | 1 | XX | 2 | 2 | 2 | 2 | 6/6|9/9 | 100% | 100% |
COV | 0 | 1 | 1 | 1 | 1 | 2 | XX | 2 | 2 | 2 | 5/6|8/9 | 83% | 88% |
DCS | 0 | 1 | 1 | 1 | 1 | 2 | 2 | XX | 2 | 2 | 5/6|8/9 | 83% | 88% |
FHS | 1 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | XX | 2 | 6/6|9/9 | 100% | 100% |
ICS | 0 | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | XX | 4/6|7/9 | 66% | 77% |
Yellow -- North vs South Game |
|||||
---|---|---|---|---|---|
Date | W | wSc | L | lSc | Remarks |
08/26/22 | LCA | 2 | CCA | 1 | |
08/30/22 | CHA | 2 | LCA | 0 | |
09/01/22 | PVA | 2 | CHA | 0 | Corrected |
09/02/22 | CCA | 2 | CHA | 1 | |
09/06/22 | CCA | 2 | VAA | 0 | |
09/08/22 | CCA | 2 | COV | 1 | |
09/08/22 | ICS | 2 | DCS | 1 | |
09/09/22 | FCS | 2 | FHS | 0 | 25-14 25-9 |
09/12/22 | COV | 2 | ICS | 1 | |
09/12/22 | PVA | 2 | CCA | 0 | |
09/12/22 | VAA | 2 | CHA | 1 | |
09/13/22 | FCS | 2 | COV | 0 | 25-18 25-15 |
09/13/22 | PVA | 2 | LCA | 0 | forfeit |
09/13/22 | VAA | 2 | DCS | 0 | |
09/15/22 | FCS | 2 | CHA | 0 | |
09/15/22 | FHS | 2 | ICS | 0 | |
09/15/22 | PVA | 2 | VAA | 0 | |
09/16/22 | COV | 2 | CCA | 0 | |
09/16/22 | FHS | 2 | DCS | 0 | |
09/16/22 | LCA | 2 | FHS | 0 | |
09/19/22 | CCA | 2 | ICS | 0 | |
09/19/22 | FHS | 2 | COV | 0 | |
09/20/22 | FCS | 2 | DCS | 0 | 25-6 25-14 |
09/20/22 | FHS | 2 | CHA | 0 | |
09/22/22 | COV | 2 | DCS | 0 | |
09/22/22 | FHS | 2 | CCA | 0 | |
09/22/22 | LCA | 2 | VAA | 0 | |
09/22/22 | PVA | 2 | CHA | 0 | |
09/23/22 | FCS | 2 | VAA | 0 | 25-3 25-13 |
09/23/22 | LCA | 2 | COV | 1 | |
09/26/22 | CCA | 2 | DCS | 0 | |
09/26/22 | VAA | 2 | FHS | 0 | |
09/27/22 | COV | 2 | ICS | 0 | |
09/29/22 | DCS | 2 | LCA | 0 | |
09/29/22 | FCS | 2 | VAA | 0 | |
09/30/22 | DCS | 2 | ICS | 1 | |
09/30/22 | FCS | 2 | CHA | 0 | 25-11 25-19 |
09/30/22 | PVA | 2 | COV | 0 | |
10/03/22 | FCS | 2 | LCA | 0 | |
10/03/22 | FHS | 2 | DCS | 0 | |
10/03/22 | PVA | 2 | FHS | 0 | |
10/04/22 | FCS | 2 | CCA | 0 | |
10/04/22 | FHS | 2 | ICS | 0 | |
10/06/22 | VAA | 2 | CHA | 0 | |
10/07/22 | CHA | 2 | LCA | 0 | |
10/07/22 | PVA | 2 | DCS | 0 | 25-18 PVA 25-10 PVA |
10/11/22 | FCS | 2 | PVA | 1 | |
10/11/22 | FHS | 2 | LCA | 0 | |
10/13/22 | CCA | 2 | DCS | 0 | |
10/13/22 | FCS | 2 | ICS | 0 | |
10/13/22 | VAA | 2 | LCA | 1 | |
10/14/22 | FHS | 2 | CCA | 0 | |
10/14/22 | PVA | 2 | ICS | 0 | 25-20 PVA 25-14 PVA |
10/17/22 | VAA | 2 | COV | 0 | |
10/18/22 | CCA | 2 | ICS | 1 | |
10/18/22 | FHS | 2 | COV | 0 | |
10/19/22 | VAA | 2 | ICS | 0 | |
10/20/22 | PVA | 2 | CHA | 0 | 25-13 PVA 25-18 PVA |
10/20/22 | VAA | 2 | FHS | 1 | |
10/21/22 | DCS | 2 | COV | 1 | |
10/21/22 | FCS | 2 | PVA | 0 |