Round 1 | ||||||
VAA-46 | ||||||
Play-In Games | Game A | Semi-Finals | ||||
COV-34 | 4pm, Tuesday, 2/28 | VAA-31 | ||||
Game AA | @ Providence Academy, Ste 604 | Game E | ||||
3:30, Monday, 2/27 | COV-26 | 3:30, Thursday 3/2 | ||||
@ Providence Academy, Ste 604 | @ Providence Academy, Ste 604 | Finals | ||||
AFA-21 | VAA-43 | |||||
ICS-59 | Best Christlike | |||||
Game B | Character Award | |||||
5:30, Monday, 2/27 | ICS-19 | Dominion Christian School | ||||
@ Providence Academy, Ste 604 | ||||||
PVA-53 | ||||||
Champions | ||||||
Game H | Virginia Academy | |||||
4:30, Friday 3/3 | ||||||
FCS-26 | @ Providence Academy, Ste 604 | |||||
Game C | Semi-Finals | 2nd Place | ||||
5pm, Tuesday, 2/28 | DCS-33 | Dominion Christian School | ||||
@ Providence Academy, Ste 604 | Game F | |||||
DCS-39 | 4:30, Thursday 3/2 | |||||
@ Providence Academy, Ste 604 | ||||||
DCS-33 | ||||||
CCA-17 | ||||||
Game D | Consolation | |||||
4:30, Monday, 2/27 | FHS-20 | Game | ||||
@ Providence Academy, Ste 604 | ICS-38 | 3rd Place | ||||
FHS-31 | 3:30, Friday 3/3 | Game G | Immanuel Christian School | |||
@ Providence Academy, Ste 604 | FHS-31 | |||||
Tourney Director: | Tourney Dates: Wed, 12/31/69-Wed, 12/31/69 | ||
Last Day to play: Wed, 12/31/69 | Christlike Character Vote due Midnight: Wed, 12/31/69 | ||
Game AA 3:30, Monday, 2/27 @ Providence Academy, Ste 604 Game D 4:30, Monday, 2/27 @ Providence Academy, Ste 604 Game B 5:30, Monday, 2/27 @ Providence Academy, Ste 604 Game A 4pm, Tuesday, 2/28 @ Providence Academy, Ste 604 Game C 5pm, Tuesday, 2/28 @ Providence Academy, Ste 604 Game E 3:30, Thursday 3/2 @ Providence Academy, Ste 604 Game F 4:30, Thursday 3/2 @ Providence Academy, Ste 604 Game G 3:30, Friday 3/3 @ Providence Academy, Ste 604 Game H 4:30, Friday 3/3 @ Providence Academy, Ste 604 |