Statistician: James Parker School: FCS | Northern Virginia Independent Athletic Conference (NVIAC)2023 MS Boys Flag Football Standings | Statistician Phone: W:703-759-5100 C:301-642-1894 |
Teams  (9) | AFA | CCA | COV | DCS | FCS | FHS | ICS | PVA | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (9) | AFA | CCA | COV | DCS | FCS | FHS | ICS | PVA | VAA | W | L | W/L | Seed | PF | PA |
Ad Fontes Academy (AFA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Christ Chapel Academy (CCA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Covenant Christian Academy (COV) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Dominion Christian School (DCS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Fairfax Christian School (FCS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Fairfax Home School (FHS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Immanuel Christian School (ICS) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Providence Academy (PVA) | XX | 0 | 0 | 0.00 | 0 | 0 | |||||||||
Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | AFA | CCA | COV | DCS | FCS | FHS | ICS | PVA | VAA |
---|---|---|---|---|---|---|---|---|---|
AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CCA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
COV | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 |
DCS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 |
FCS | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 |
FHS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 |
ICS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 |
PVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | AFA | CCA | COV | DCS | FCS | FHS | ICS | PVA | VAA | Teams Played | % Played Min: 75.0% (6 teams) |
---|---|---|---|---|---|---|---|---|---|---|---|
AFA | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
CCA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
COV | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
DCS | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
FCS | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
FHS | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0 | 0.0% |
ICS | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0 | 0.0% |
PVA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0 | 0.0% |
VAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks | No games reported yet |
---|