Round 1 | ||||||
Seed 1 | ||||||
Play-In Games | Game A | Semi-Finals | ||||
Seed 8 | 5/22 4:30pm | |||||
Game AA | @ play location | Game E | ||||
5/22 4:30pm | 5/22 4:30pm | |||||
@ play location | @ play location | Finals | ||||
Seed 9 | ||||||
Seed 4 | Best Christlike | |||||
Game B | Character Award | |||||
5/22 4:30pm | ||||||
@ play location | ||||||
Seed 5 | ||||||
Champions | ||||||
Game H | ||||||
5/22 4:30pm | ||||||
Seed 2 | @ play location | |||||
Game C | Semi-Finals | 2nd Place | ||||
5/22 4:30pm | ||||||
@ play location | Game F | |||||
Seed 7 | 5/22 4:30pm | |||||
@ play location | ||||||
Seed 3 | ||||||
Game D | Consolation | |||||
5/22 4:30pm | Game | |||||
@ play location | 3rd Place | |||||
Seed 6 | 5/22 4:30pm | Game G | ||||
@ play location | ||||||
Tourney Director: ICS/VAA/COV | Tourney Dates: Fri, 5/19/23-Tue, 5/23/23 | ||
Last Day to play: Thu, 5/18/23 | Christlike Character Vote due Midnight: Thu, 5/18/23 | ||
Game AA 5/22 4:30pm @ play location Game A 5/22 4:30pm @ play location Game B 5/22 4:30pm @ play location Game C 5/22 4:30pm @ play location Game D 5/22 4:30pm @ play location Game E 5/22 4:30pm @ play location Game F 5/22 4:30pm @ play location Game G 5/22 4:30pm @ play location Game H 5/22 4:30pm @ play location |