Statistician: James Parker School: FCS | Northern Virginia Independent Athletic Conference (NVIAC)2023-2024 Varsity Girls Basketball Standings | Statistician Phone: W:703-759-5100 C:301-642-1894 |
Last Game Day: Friday, 2/16/2024
Teams  (6) | CCA | CHA | DCS | ECS | FHS | VAA | W | L | W/L | Seed | PF | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams (6) | CCA | CHA | DCS | ECS | FHS | VAA | W | L | W/L | Seed | PF | PA |
Christ Chapel Academy (CCA) | XX | CCA 57-47 12/1/23 | 1 | 0 | 1.00 | 57 | 47 | |||||
Chelsea Academy (CHA) | XX | 0 | 0 | 0.00 | 0 | 0 | ||||||
Dominion Christian School (DCS) | XX | 0 | 1 | 0.00 | 33 | 62 | ||||||
Evergreen Christian School (P) (ECS) | ECS 62-33 12/1/23 | XX | 1 | 1 | 0.50 | 110 | 103 | |||||
Fairfax Home School (FHS) | FHS 70-48 11/28/23 | XX | 1 | 1 | 0.50 | 117 | 105 | |||||
Virginia Academy (VAA) | XX | 0 | 0 | 0.00 | 0 | 0 |
Head to Head Wins Against Each Opponent
|
Teams | CCA | CHA | DCS | ECS | FHS | VAA |
---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 1 [57] | 0 |
CHA | 0 | XX | 0 | 0 | 0 | 0 |
DCS | 0 | 0 | XX | 0 [33] | 0 | 0 |
ECS | 0 | 0 | 1 [62] | XX | 0 [48] | 0 |
FHS | 0 [47] | 0 | 0 | 1 [70] | XX | 0 |
VAA | 0 | 0 | 0 | 0 | 0 | XX |
Total Games Played Against Each Opponent |
Teams | CCA | CHA | DCS | ECS | FHS | VAA | Teams Played | % Played Min: 75.0% (4 teams) |
---|---|---|---|---|---|---|---|---|
CCA | XX | 0 | 0 | 0 | 1 | 0 | 1 | 20.0% |
CHA | 0 | XX | 0 | 0 | 0 | 0 | 0 | 0.0% |
DCS | 0 | 0 | XX | 1 | 0 | 0 | 1 | 20.0% |
ECS | 0 | 0 | 1 | XX | 1 | 0 | 2 | 40.0% |
FHS | 1 | 0 | 0 | 1 | XX | 0 | 2 | 40.0% |
VAA | 0 | 0 | 0 | 0 | 0 | XX | 0 | 0.0% |
Date | W | wSc | L | lSc | Remarks |
---|---|---|---|---|---|
11/28/23 | FHS | 70 | ECS | 48 | |
12/01/23 | CCA | 57 | FHS | 47 | |
12/01/23 | ECS | 62 | DCS | 33 |