Round 1 | |||||
Semi-Finals | |||||
Seed 1 | |||||
Game C | |||||
Finals | |||||
Seed 4 | Best Christlike | ||||
Game A | Character Award | ||||
Seed 5 | |||||
Champions | |||||
Game F | |||||
Semi-Finals | 2nd Place | ||||
Seed 2 | |||||
Game D | |||||
Seed 3 | |||||
Game B | Consolation | ||||
Game | |||||
3rd Place | |||||
Seed 6 | Game E | ||||
Tourney Director: CCA | Tourney Dates: Mon, 2/19/24-Fri, 2/23/24 | ||
Last Day to play: Fri, 2/16/24 | Christlike Character Vote due Midnight: Sat, 2/17/24 | ||
TBD |