Semi-Finals | ||||
PVA-31 | ||||
Game A | ||||
A 4:30 pm, Tuesday, February 16th | ||||
@ Providence Academy | Finals | |||
PVA-33 | ||||
Best Christlike | ||||
Character Award | ||||
VAA-21 | Covenant Christian Academy | |||
Champions | ||||
Game C | Providence Academy | |||
C 4:30 pm, Wednesday, February 17th | ||||
@ Providence Academy | ||||
Semi-Finals | 2nd Place | |||
ICS-15 | Covenant Christian Academy | |||
Game B | ||||
B 5:30 pm, Tuesday, February 16th | ||||
@ Providence Academy | ||||
COV-13 | ||||
COV-20 | ||||
Tourney Director: Kris Johnson | Tourney Dates: Tue, 2/16/21-Fri, 2/19/21 | ||
Last Day to play: Fri, 2/12/21 | Christlike Character Vote due Midnight: Sat, 2/13/21 | ||
Game A 4:30 pm, Tuesday, February 16th @ Providence Academy Game B 5:30 pm, Tuesday, February 16th @ Providence Academy Game C 4:30 pm, Wednesday, February 17th @ Providence Academy |