Round 1 | |||||
Semi-Finals | |||||
[1]COR-8 | |||||
Game E | |||||
Wednesday, 5/21 (1v5/4) - 3:30 | |||||
@ Arrowhead Turf 1 | Finals | ||||
[1]COR-0 | |||||
[5]FHS-5 | Best Christlike | ||||
Game B | Character Award | ||||
Monday, 5/19 (5v4) - 3:30 | [5]FHS-3 | Fairfax Home School | |||
@ Arrowhead Turf 1 | |||||
[4]ECS-4 | |||||
Champions | |||||
Game H | Virginia Academy | ||||
Thursday, 5/22 (Championship) - 5:30 | |||||
[3]COV-6 | @ VAA | ||||
Game C | Semi-Finals | 2nd Place | |||
Monday, 5/19 (3v6) - 3:30 | [3]COV-0 | Cornerstone Christian Academy | |||
@ Arrowhead Turf 3 | Game F | ||||
[6]CCA-4 | Wednesday, 5/21 (2v3/6) - 3:30 | ||||
@ Arrowhead Turf 3 | |||||
[2]VAA-8 | |||||
Consolation | |||||
[2]VAA-10 | Game | ||||
[5]FHS-2 | 3rd Place | ||||
Thursday, 5/22 (Consolation) - 3:30 | Game G | Covenant Christian Academy | |||
@ Arrowhead Turf 1 | [3]COV-3 | ||||
Tourney Director: | Tourney Dates: Wed, 12/31-Wed, 12/31 | ||
Last Day to play: Wed, 12/31 | Christlike Character Vote due Midnight: Wed, 12/31 | ||
Game B Monday, 5/19 (5v4) - 3:30 @ Arrowhead Turf 1 Game C Monday, 5/19 (3v6) - 3:30 @ Arrowhead Turf 3 Game E Wednesday, 5/21 (1v5/4) - 3:30 @ Arrowhead Turf 1 Game F Wednesday, 5/21 (2v3/6) - 3:30 @ Arrowhead Turf 3 Game G Thursday, 5/22 (Consolation) - 3:30 @ Arrowhead Turf 1 Game H Thursday, 5/22 (Championship) - 5:30 @ VAA |